4April16 Buy and Sell calls.
Pls click on the link below:
| 1 | ACE | 4-Apr-2016 | 39.15 | Buy |
| 2 | AIAENG | 4-Apr-2016 | 939.8 | Buy |
| 3 | AJMERA | 4-Apr-2016 | 141.85 | Buy |
| 4 | ALLSEC | 4-Apr-2016 | 125 | Buy |
| 5 | ALPSINDUS | 4-Apr-2016 | 4.85 | Buy |
| 6 | AMBUJACEM | 4-Apr-2016 | 235.35 | Buy |
| 7 | ANDHRABANK | 4-Apr-2016 | 55.45 | Buy |
| 8 | ANDHRSUGAR | 4-Apr-2016 | 138.55 | Buy |
| 9 | ARCHIES | 4-Apr-2016 | 21.1 | Buy |
| 10 | ARROWTEX | 4-Apr-2016 | 35.05 | Buy |
| 11 | ARSHIYA | 4-Apr-2016 | 31.75 | Buy |
| 12 | ASSAMCO | 4-Apr-2016 | 5.65 | Buy |
| 13 | AXISBANK | 4-Apr-2016 | 449.9 | Buy |
| 14 | BALAMINES | 4-Apr-2016 | 178.1 | Buy |
| 15 | BALKRISIND | 4-Apr-2016 | 631.4 | Buy |
| 16 | BANCOINDIA | 4-Apr-2016 | 115.25 | Buy |
| 17 | BANKBARODA | 4-Apr-2016 | 152.8 | Buy |
| 18 | BANKINDIA | 4-Apr-2016 | 100.5 | Buy |
| 19 | BASML | 4-Apr-2016 | 200.65 | Buy |
| 20 | BBL | 4-Apr-2016 | 922.8 | Buy |
| 21 | BHEL_F1 | 4-Apr-2016 | 117.5 | Buy |
| 22 | BIOCON_F1 | 4-Apr-2016 | 493.95 | Buy |
| 23 | BIRLAERIC | 4-Apr-2016 | 32.8 | Buy |
| 24 | BLISSGVS | 4-Apr-2016 | 132.55 | Buy |
| 25 | BOMDYEING | 4-Apr-2016 | 48.55 | Buy |
| 26 | CANBK | 4-Apr-2016 | 198.65 | Buy |
| 27 | CANDC | 4-Apr-2016 | 10.2 | Buy |
| 28 | CAPLIPOINT | 4-Apr-2016 | 1085.2 | Buy |
| 29 | CERA | 4-Apr-2016 | 1829.9 | Buy |
| 30 | COUNCODOS | 4-Apr-2016 | 4.3 | Buy |
| 31 | CYIENT | 4-Apr-2016 | 455.2 | Buy |
| 32 | DAAWAT | 4-Apr-2016 | 229 | Buy |
| 33 | DABUR_F1 | 4-Apr-2016 | 251.6 | Buy |
| 34 | DALMIASUG | 4-Apr-2016 | 109.4 | Buy |
| 35 | DEN | 4-Apr-2016 | 99.45 | Buy |
| 36 | DHANBANK | 4-Apr-2016 | 20.05 | Buy |
| 37 | DHARSUGAR | 4-Apr-2016 | 26.75 | Buy |
| 38 | DLF | 4-Apr-2016 | 120.9 | Buy |
| 39 | ECLERX | 4-Apr-2016 | 1301.8 | Buy |
| 40 | EIDPARRY | 4-Apr-2016 | 217.7 | Buy |
| 41 | EKC | 4-Apr-2016 | 16.75 | Buy |
| 42 | EON | 4-Apr-2016 | 61.7 | Buy |
| 43 | GHCL | 4-Apr-2016 | 120.5 | Buy |
| 44 | GICHSGFIN | 4-Apr-2016 | 246.75 | Buy |
| 45 | GILLANDERS | 4-Apr-2016 | 64.1 | Buy |
| 46 | GLOBALVECT | 4-Apr-2016 | 87.8 | Buy |
| 47 | GMBREW | 4-Apr-2016 | 971.2 | Buy |
| 48 | GPIL | 4-Apr-2016 | 61.4 | Buy |
| 49 | GRASIM_F1 | 4-Apr-2016 | 3840.4 | Buy |
| 50 | GREENLAM | 4-Apr-2016 | 523.8 | Buy |
| 51 | GRUH | 4-Apr-2016 | 246.65 | Buy |
| 52 | GSS | 4-Apr-2016 | 25.55 | Buy |
| 53 | HARITASEAT | 4-Apr-2016 | 448.85 | Buy |
| 54 | HAVELLS_F1 | 4-Apr-2016 | 320.85 | Buy |
| 55 | HDIL | 4-Apr-2016 | 77.35 | Buy |
| 56 | HEXAWARE | 4-Apr-2016 | 271.15 | Buy |
| 57 | HITACHIHOM | 4-Apr-2016 | 1214.15 | Buy |
| 58 | IBREALEST | 4-Apr-2016 | 57.85 | Buy |
| 59 | IBULHSGFIN | 4-Apr-2016 | 646.7 | Buy |
| 60 | IBWSL | 4-Apr-2016 | 15 | Buy |
| 61 | IDBI | 4-Apr-2016 | 72.65 | Buy |
| 62 | IDBI_F1 | 4-Apr-2016 | 72.85 | Buy |
| 63 | IFGLREFRAC | 4-Apr-2016 | 90.15 | Buy |
| 64 | INDIACEM | 4-Apr-2016 | 88.5 | Buy |
| 65 | IRB | 4-Apr-2016 | 236.85 | Buy |
| 66 | ITC_F1 | 4-Apr-2016 | 337.1 | Buy |
| 67 | JAYSREETEA | 4-Apr-2016 | 90.4 | Buy |
| 68 | JETAIRWAYS | 4-Apr-2016 | 566.5 | Buy |
| 69 | JKLAKSHMI | 4-Apr-2016 | 339.7 | Buy |
| 70 | JPASSOCIAT | 4-Apr-2016 | 8.5 | Buy |
| 71 | JPPOWER | 4-Apr-2016 | 5 | Buy |
| 72 | JYOTHYLAB | 4-Apr-2016 | 297.55 | Buy |
| 73 | KAKATCEM | 4-Apr-2016 | 200.85 | Buy |
| 74 | KANORICHEM | 4-Apr-2016 | 58.1 | Buy |
| 75 | KARURVYSYA | 4-Apr-2016 | 442.05 | Buy |
| 76 | KCPSUGIND | 4-Apr-2016 | 29.5 | Buy |
| 77 | KESARENT | 4-Apr-2016 | 39.9 | Buy |
| 78 | KESORAMIND | 4-Apr-2016 | 102.65 | Buy |
| 79 | KOTARISUG | 4-Apr-2016 | 12.2 | Buy |
| 80 | KTKBANK | 4-Apr-2016 | 104.65 | Buy |
| 81 | L&TFH | 4-Apr-2016 | 65.65 | Buy |
| 82 | LAOPALA | 4-Apr-2016 | 596.3 | Buy |
| 83 | LYCOS | 4-Apr-2016 | 19.25 | Buy |
| 84 | MAHABANK | 4-Apr-2016 | 29.65 | Buy |
| 85 | MALUPAPER | 4-Apr-2016 | 10.85 | Buy |
| 86 | MANGLMCEM | 4-Apr-2016 | 219.6 | Buy |
| 87 | MRPL | 4-Apr-2016 | 67.4 | Buy |
| 88 | MUKTAARTS | 4-Apr-2016 | 70.35 | Buy |
| 89 | MUTHOOTCAP | 4-Apr-2016 | 151.2 | Buy |
| 90 | NFL | 4-Apr-2016 | 29.6 | Buy |
| 91 | NITESHEST | 4-Apr-2016 | 12.4 | Buy |
| 92 | OMAXE | 4-Apr-2016 | 145.5 | Buy |
| 93 | OMMETALS | 4-Apr-2016 | 42.6 | Buy |
| 94 | ORIENTALTL | 4-Apr-2016 | 5.55 | Buy |
| 95 | ORIENTBANK | 4-Apr-2016 | 96.25 | Buy |
| 96 | OUDHSUG | 4-Apr-2016 | 66.5 | Buy |
| 97 | PAGEIND | 4-Apr-2016 | 12143.25 | Buy |
| 98 | PARRYSUGAR | 4-Apr-2016 | 36.15 | Buy |
| 99 | PATSPINLTD | 4-Apr-2016 | 8.4 | Buy |
| 100 | PBAINFRA | 4-Apr-2016 | 13.8 | Buy |
| 101 | PDSMFL | 4-Apr-2016 | 180 | Buy |
| 102 | PEL | 4-Apr-2016 | 1036.45 | Buy |
| 103 | PETRONET_F1 | 4-Apr-2016 | 248.35 | Buy |
| 104 | PIONEEREMB | 4-Apr-2016 | 56.25 | Buy |
| 105 | PTL | 4-Apr-2016 | 136.1 | Buy |
| 106 | RCF | 4-Apr-2016 | 39.45 | Buy |
| 107 | RELAXO | 4-Apr-2016 | 380.15 | Buy |
| 108 | RELIANCE_F1 | 4-Apr-2016 | 1044.4 | Buy |
| 109 | RELINFRA | 4-Apr-2016 | 555.9 | Buy |
| 110 | SAKHTISUG | 4-Apr-2016 | 36.6 | Buy |
| 111 | SASKEN | 4-Apr-2016 | 340.85 | Buy |
| 112 | SEZAL | 4-Apr-2016 | 5 | Buy |
| 113 | SHIVAMAUTO | 4-Apr-2016 | 49.35 | Buy |
| 114 | SITICABLE | 4-Apr-2016 | 35.95 | Buy |
| 115 | SIYSIL | 4-Apr-2016 | 1011.9 | Buy |
| 116 | SKFINDIA | 4-Apr-2016 | 1264.2 | Buy |
| 117 | SOLARINDS | 4-Apr-2016 | 3458 | Buy |
| 118 | SOUTHBANK | 4-Apr-2016 | 18.2 | Buy |
| 119 | SREINFRA | 4-Apr-2016 | 57 | Buy |
| 120 | SRHHYPOLTD | 4-Apr-2016 | 66.6 | Buy |
| 121 | STOREONE | 4-Apr-2016 | 64.5 | Buy |
| 122 | SUNCLAYLTD | 4-Apr-2016 | 2147.55 | Buy |
| 123 | SUNDRMFAST | 4-Apr-2016 | 170.8 | Buy |
| 124 | SUNILHITEC | 4-Apr-2016 | 226.6 | Buy |
| 125 | SUPREMEINF | 4-Apr-2016 | 104.25 | Buy |
| 126 | SYNCOM | 4-Apr-2016 | 6.75 | Buy |
| 127 | TATACHEM_F1 | 4-Apr-2016 | 373.2 | Buy |
| 128 | TECHNO | 4-Apr-2016 | 544.55 | Buy |
| 129 | THEMISMED | 4-Apr-2016 | 395.45 | Buy |
| 130 | THIRUSUGAR | 4-Apr-2016 | 68.35 | Buy |
| 131 | TRIDENT | 4-Apr-2016 | 51.85 | Buy |
| 132 | UGARSUGAR | 4-Apr-2016 | 16.15 | Buy |
| 133 | UNIONBANK_F1 | 4-Apr-2016 | 140 | Buy |
| 134 | UNITEDBNK | 4-Apr-2016 | 19.65 | Buy |
| 135 | UPERGANGES | 4-Apr-2016 | 108.55 | Buy |
| 136 | UTTAMSUGAR | 4-Apr-2016 | 36.95 | Buy |
| 137 | VIJAYABANK | 4-Apr-2016 | 32.05 | Buy |
| 138 | VIPULLTD | 4-Apr-2016 | 42.6 | Buy |
| 139 | VISAKAIND | 4-Apr-2016 | 108.05 | Buy |
| 140 | WEIZMANIND | 4-Apr-2016 | 19.7 | Buy |
| 141 | ZEEMEDIA | 4-Apr-2016 | 18.8 | Buy |
| 142 | ABGSHIP | 4-Apr-2016 | 50.05 | Sell |
| 143 | ARVIND | 4-Apr-2016 | 273.1 | Sell |
| 144 | BEARDSELL | 4-Apr-2016 | 100 | Sell |
| 145 | BHARTIARTL | 4-Apr-2016 | 335.45 | Sell |
| 146 | BOSCHLTD | 4-Apr-2016 | 19888.55 | Sell |
| 147 | COALINDIA_F2 | 4-Apr-2016 | 290.05 | Sell |
| 148 | EVERESTIND | 4-Apr-2016 | 238.95 | Sell |
| 149 | GRANULES | 4-Apr-2016 | 119.95 | Sell |
| 150 | HINDALCO_F1 | 4-Apr-2016 | 87.25 | Sell |
| 151 | M&M | 4-Apr-2016 | 1195.2 | Sell |
| 152 | OMAXE_F1 | 4-Apr-2016 | 61 | Sell |
| 153 | ONGC | 4-Apr-2016 | 208.8 | Sell |
| 154 | RML | 4-Apr-2016 | 298.65 | Sell |
| 155 | SAIL | 4-Apr-2016 | 43.6 | Sell |
| 156 | SELAN | 4-Apr-2016 | 170.05 | Sell |
| 157 | SHANTIGEAR | 4-Apr-2016 | 85.7 | Sell |
| 158 | SUNTECK | 4-Apr-2016 | 222.85 | Sell |
| 159 | TIMETECHNO | 4-Apr-2016 | 46.95 | Sell |
| 160 | VEDL | 4-Apr-2016 | 90.05 | Sell |
| 161 | VINDHYATEL | 4-Apr-2016 | 628.95 | Sell |
PS: While due care has been taken in preparing the Analysis, no responsibility can be or is assumed for any consequences resulting out of acting on it.
This call is only for traders following TA. Gamblers, Punters, Tipsters, godmen, godwomen, dabba traders, novices etc... pls excuse.
GOD Bless!!
with warm regards
Boom Boom TradeMumbai, Maharashtra
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.












Leave a comment