You may be prompted for sign in credentials. | ||||
Credentials for Guest Login, | ||||
800+ Companies reported FY18 Annual numbers | ||||
No | Company Name | Sector | Overview(Key Charts) | Financial Model |
1 | 20 Microns | Mining & Mineral products | ||
2 | 3i Infotech | IT - Software | ||
3 | 3M India | Trading | ||
4 | A B B | Capital Goods - Electrical Equipment | ||
5 | Aarti Drugs | Pharmaceuticals | ||
6 | Aarti Inds. | Chemicals | ||
7 | Aban Offshore | Crude Oil & Natural Gas | ||
8 | Abbott India | Pharmaceuticals | ||
9 | ACC | Cement | ||
10 | Accel Frontline | IT - Software | ||
11 | Action Const.Eq. | Capital Goods-Non Electrical Equipment | ||
12 | Adani Enterp. | Trading | ||
13 | Adani Ports | Infrastructure Developers & Operators | ||
14 | Adani Power | Power Generation & Distribution | ||
15 | Adani Transmissi | Power Generation & Distribution | ||
16 | ADF Foods | FMCG | ||
17 | Adhunik Indus. | Steel | ||
18 | Adit.Birla Money | Stock/ Commodity Brokers | ||
19 | Aditya Bir. Fas. | Retail | ||
20 | Adlabs Entert. | Entertainment | ||
21 | Ador Welding | Capital Goods-Non Electrical Equipment | ||
22 | Advance. Enzyme. | Chemicals | ||
23 | Advani Hotels. | Hotels & Restaurants | ||
24 | Aegis Logistics | Trading | ||
25 | AGC Networks | Telecomm Equipment & Infra Services | ||
26 | Agri-Tech India | Miscellaneous | ||
27 | Agro Tech Foods. | Edible Oil | ||
28 | Ahluwalia Contr. | Realty | ||
29 | AIA Engg. | Castings, Forgings & Fastners | ||
30 | Ajanta Pharma | Pharmaceuticals | ||
31 | Ajmera Realty | Realty | ||
32 | Aksh Optifibre | Cables | ||
33 | Akzo Nobel | Paints/Varnish | ||
34 | Albert David | Pharmaceuticals | ||
35 | Alembic | Pharmaceuticals | ||
36 | Alembic Pharma | Pharmaceuticals | ||
37 | Alkali Metals | Chemicals | ||
38 | Alkem Lab | Pharmaceuticals | ||
39 | Alkyl Amines | Chemicals | ||
40 | Allcargo Logist. | Logistics | ||
41 | Allied Digital | IT - Software | ||
42 | Allsec Tech. | IT - Software | ||
43 | Alphageo (India) | Oil Drill/Allied | ||
44 | Amara Raja Batt. | Auto Ancillaries | ||
45 | Amber Enterp. | Consumer Durables | ||
46 | Ambika Cotton | Textiles | ||
47 | Ambuja Cem. | Cement | ||
48 | AMJ Land | Paper | ||
49 | Amrutanjan Healt | Pharmaceuticals | ||
50 | Anjani Portland | Cement | ||
51 | Apar Inds. | Capital Goods - Electrical Equipment | ||
52 | Apcotex Industri | Plantation & Plantation Products | ||
53 | Apollo Micro Sys | IT - Software | ||
54 | Apollo Tyres | Tyres | ||
55 | Aptech | Computer Education | ||
56 | Archies | Retail | ||
57 | Aro Granite Inds | Miscellaneous | ||
58 | Arrow Greentech | Plastic products | ||
59 | Arshiya | Logistics | ||
60 | Artemis Global | Healthcare | ||
61 | Arvind Ltd | Textiles | ||
62 | Arvind SmartSp. | Realty | ||
63 | Asahi India Glas | Glass & Glass Products | ||
64 | Ashiana Housing | Realty | ||
65 | Ashima | Textiles | ||
66 | Ashok Leyland | Automobile | ||
67 | Ashoka Buildcon | Infrastructure Developers & Operators | ||
68 | Asian Granito | Ceramic Products | ||
69 | Asian Hotels (E) | Hotels & Restaurants | ||
70 | Asian Hotels (N) | Hotels & Restaurants | ||
71 | Asian Hotels (W) | Hotels & Restaurants | ||
72 | Asian Paints | Paints/Varnish | ||
73 | Astec Life | Agro Chemicals | ||
74 | Astra Microwave | Telecomm Equipment & Infra Services | ||
75 | Astral Poly | Plastic products | ||
76 | Atul | Chemicals | ||
77 | Aurobindo Pharma | Pharmaceuticals | ||
78 | Automotive Axles | Auto Ancillaries | ||
79 | Automotive Stamp | Auto Ancillaries | ||
80 | Avanti Feeds | Miscellaneous | ||
81 | Avenue Super. | Retail | ||
82 | AVT Natural Prod | Edible Oil | ||
83 | AXISCADES Engg. | IT - Software | ||
84 | B H E L | Capital Goods - Electrical Equipment | ||
85 | B P C L | Refineries | ||
86 | Bajaj Auto | Automobile | ||
87 | Bajaj Corp | FMCG | ||
88 | Bajaj Electrical | Consumer Durables | ||
89 | Bajaj Hindusthan | Sugar | ||
90 | Balaji Amines | Chemicals | ||
91 | Balaji Telefilms | Entertainment | ||
92 | Balkrishna Inds | Tyres | ||
93 | Balkrishna Paper | Paper | ||
94 | Ballarpur Inds. | Paper | ||
95 | Balmer Lawrie | Diversified | ||
96 | Balrampur Chini | Sugar | ||
97 | Banaras Beads | Glass & Glass Products | ||
98 | Banco Products | Auto Ancillaries | ||
99 | Bannari Amm Spg. | Textiles | ||
100 | Bannari Amm.Sug. | Sugar | ||
101 | BASF India | Chemicals | ||
102 | Bata India | Leather | ||
103 | Bayer Crop Sci. | Agro Chemicals | ||
104 | Berger Paints | Paints/Varnish | ||
105 | BF Utilities | Power Generation & Distribution | ||
106 | BGR Energy Sys. | Infrastructure Developers & Operators | ||
107 | Bhageria Indust. | Chemicals | ||
108 | Bhagya. Prop. | Realty | ||
109 | Bharat Bijlee | Capital Goods - Electrical Equipment | ||
110 | Bharat Electron | Consumer Durables | ||
111 | Bharat Forge | Castings, Forgings & Fastners | ||
112 | Bharat Gears | Auto Ancillaries | ||
113 | Bharat Wire | Steel | ||
114 | Bharti Airtel | Telecomm-Service | ||
115 | Bharti Infra. | Telecomm Equipment & Infra Services | ||
116 | Biocon | Pharmaceuticals | ||
117 | Birla Cable | Cables | ||
118 | Birla Corpn. | Cement | ||
119 | Bliss GVS Pharma | Pharmaceuticals | ||
120 | BLS Internat. | IT - Software | ||
121 | Blu.Coast Hotel. | Hotels & Restaurants | ||
122 | Blue Dart Exp. | Logistics | ||
123 | Blue Star | Consumer Durables | ||
124 | Bodal Chemicals | Chemicals | ||
125 | Bombay Burmah | Plantation & Plantation Products | ||
126 | Bombay Dyeing | Textiles | ||
127 | Bosch | Auto Ancillaries | ||
128 | Brigade Enterpr. | Realty | ||
129 | Britannia Inds. | FMCG | ||
130 | Brooks Lab. | Pharmaceuticals | ||
131 | BS | Capital Goods - Electrical Equipment | ||
132 | BSL | Textiles | ||
133 | Butterfly Gan Ap | Consumer Durables | ||
134 | C & C Constrn. | Construction | ||
135 | C P C L | Refineries | ||
136 | Cadila Health. | Pharmaceuticals | ||
137 | Camlin Fine | Chemicals | ||
138 | Capacit'e Infra. | Realty | ||
139 | Caplin Point Lab | Pharmaceuticals | ||
140 | Carborundum Uni. | Capital Goods-Non Electrical Equipment | ||
141 | CARE Ratings | Credit Rating Agencies | ||
142 | Castrol India | Chemicals | ||
143 | CCL Products | Plantation & Plantation Products | ||
144 | CEAT | Tyres | ||
145 | Centum Electron | Electronics | ||
146 | Century Enka | Textiles | ||
147 | Century Extrus. | Non Ferrous Metals | ||
148 | Century Ply. | Miscellaneous | ||
149 | Century Textiles | Cement | ||
150 | Cera Sanitary. | Ceramic Products | ||
151 | Cerebra Integr. | IT - Hardware | ||
152 | Chambal Fert. | Fertilizers | ||
153 | Cigniti Tech. | IT - Software | ||
154 | Cipla | Pharmaceuticals | ||
155 | CL Educate | Education | ||
156 | Clariant Chemica | Chemicals | ||
157 | Coal India | Mining & Mineral products | ||
158 | Cochin Shipyard | Ship Building | ||
159 | Colgate-Palm. | FMCG | ||
160 | Compuage Info. | IT - Hardware | ||
161 | Compucom Soft. | Computer Education | ||
162 | Container Corpn. | Logistics | ||
163 | Control Print | Packaging | ||
164 | Coromandel Inter | Fertilizers | ||
165 | Cosmo Films | Packaging | ||
166 | CRISIL | Credit Rating Agencies | ||
167 | Crompton Gr. Con | Capital Goods - Electrical Equipment | ||
168 | Cummins India | Capital Goods-Non Electrical Equipment | ||
169 | Cyient | IT - Software | ||
170 | D B Corp | Media - Print/Television/Radio | ||
171 | Dabur India | FMCG | ||
172 | Dalmia Bharat | Sugar | ||
173 | Damodar Indust. | Textiles | ||
174 | Datamatics Glob. | IT - Software | ||
175 | DB Intl.Stock | Stock/ Commodity Brokers | ||
176 | DCM | Textiles | ||
177 | DCM Shriram | Diversified | ||
178 | DE Nora India | Capital Goods-Non Electrical Equipment | ||
179 | Deccan Cements | Cement | ||
180 | Deepak Fert. | Chemicals | ||
181 | Deepak Nitrite | Chemicals | ||
182 | Delta Corp | Entertainment | ||
183 | DFM Foods | FMCG | ||
184 | Dhampur Sugar | Sugar | ||
185 | Dhanuka Agritech | Agro Chemicals | ||
186 | Dhunseri Petro. | Petrochemicals | ||
187 | Dhunseri Tea | Plantation & Plantation Products | ||
188 | DIC India | Chemicals | ||
189 | Digjam | Textiles | ||
190 | Diligent Media | Media - Print/Television/Radio | ||
191 | Divi's Lab. | Pharmaceuticals | ||
192 | Dixon Technolog. | Consumer Durables | ||
193 | DLF | Realty | ||
194 | D-Link India | IT - Hardware | ||
195 | Dolphin Offshore | Oil Drill/Allied | ||
196 | Dr Lal Pathlabs | Healthcare | ||
197 | Dr Reddy's Labs | Pharmaceuticals | ||
198 | Dredging Corpn. | Miscellaneous | ||
199 | Dwarikesh Sugar | Sugar | ||
200 | Dynamatic Tech. | Capital Goods-Non Electrical Equipment | ||
201 | Dynemic Products | Chemicals | ||
202 | eClerx Services | IT - Software | ||
203 | Eicher Motors | Automobile | ||
204 | EID Parry | Sugar | ||
205 | EIH | Hotels & Restaurants | ||
206 | EIH Assoc.Hotels | Hotels & Restaurants | ||
207 | Eimco Elecon(I) | Capital Goods-Non Electrical Equipment | ||
208 | Electrost.Cast. | Castings, Forgings & Fastners | ||
209 | Elgi Equipment | Capital Goods-Non Electrical Equipment | ||
210 | Emami | FMCG | ||
211 | Emk.Global Fin. | Stock/ Commodity Brokers | ||
212 | Endurance Tech. | Auto Ancillaries | ||
213 | Engineers India | Infrastructure Developers & Operators | ||
214 | Ent.Network | Entertainment | ||
215 | Esab India | Capital Goods-Non Electrical Equipment | ||
216 | Escorts | Automobile | ||
217 | ESI | Textiles | ||
218 | Essel Propack | Packaging | ||
219 | Eveready Inds. | Dry cells | ||
220 | Everest Inds. | Cement - Products | ||
221 | Excel Crop Care | Agro Chemicals | ||
222 | Excel Inds. | Chemicals | ||
223 | Exide Inds. | Auto Ancillaries | ||
224 | Fairchem Speci. | Chemicals | ||
225 | FDC | Pharmaceuticals | ||
226 | Federal-Mogul Go | Auto Ancillaries | ||
227 | Fiem Inds. | Auto Ancillaries | ||
228 | Firstsour.Solu. | IT - Software | ||
229 | Flexituff Intl. | Packaging | ||
230 | Foseco India | Chemicals | ||
231 | Furure Market | Miscellaneous | ||
232 | Future Consumer | Trading | ||
233 | Future Enterp. | Retail | ||
234 | Future Lifestyle | Retail | ||
235 | Future Retail | Retail | ||
236 | Future Supply | Logistics | ||
237 | G M Breweries | Alcoholic Beverages | ||
238 | G S F C | Fertilizers | ||
239 | Gabriel India | Auto Ancillaries | ||
240 | GAIL (India) | Gas Distribution | ||
241 | Galaxy Surfact. | FMCG | ||
242 | Gandhi Spl. Tube | Steel | ||
243 | Ganesh Housing | Construction | ||
244 | Ganesha Ecosphe. | Textiles | ||
245 | Garware-Wall Rop | Textiles | ||
246 | Gateway Distr. | Logistics | ||
247 | Gati | Logistics | ||
248 | GE Power | Capital Goods - Electrical Equipment | ||
249 | GE Shipping Co | Shipping | ||
250 | GE T&D India | Capital Goods - Electrical Equipment | ||
251 | Genus Power | Consumer Durables | ||
252 | Geojit Fin. Ser. | Stock/ Commodity Brokers | ||
253 | GHCL | Chemicals | ||
254 | Gillanders Arbut | Diversified | ||
255 | Ginni Filaments | Textiles | ||
256 | GKW | Miscellaneous | ||
257 | Glaxosmi. Pharma | Pharmaceuticals | ||
258 | GlaxoSmith C H L | FMCG | ||
259 | Global Offshore | Shipping | ||
260 | GMM Pfaudler | Capital Goods-Non Electrical Equipment | ||
261 | GMR Infra. | Infrastructure Developers & Operators | ||
262 | GNA Axles | Auto Ancillaries | ||
263 | Goa Carbon | Chemicals | ||
264 | GOCL Corpn. | Chemicals | ||
265 | Godawari Power | Steel | ||
266 | Godfrey Phillips | Tobacco Products | ||
267 | Godrej Agrovet | Miscellaneous | ||
268 | Godrej Consumer | FMCG | ||
269 | Godrej Inds. | Chemicals | ||
270 | Godrej Propert. | Realty | ||
271 | Gokaldas Exports | Readymade Garments/ Apparells | ||
272 | Goldiam Intl. | Diamond, Gems and Jewellery | ||
273 | GP Petroleums | Chemicals | ||
274 | GPT Infraproject | Construction | ||
275 | Granules India | Pharmaceuticals | ||
276 | Graphite India | Capital Goods-Non Electrical Equipment | ||
277 | Grasim Inds | Textiles | ||
278 | Gravita India | Non Ferrous Metals | ||
279 | Greaves Cotton | Capital Goods-Non Electrical Equipment | ||
280 | Greenlam Industr | Miscellaneous | ||
281 | Greenply Inds. | Miscellaneous | ||
282 | Grindwell Norton | Capital Goods-Non Electrical Equipment | ||
283 | GRP | Plantation & Plantation Products | ||
284 | GSS Info. | IT - Software | ||
285 | Guj Alkalies | Chemicals | ||
286 | Guj Pipavav Port | Marine Port & Services | ||
287 | Guj. Ambuja Exp | Edible Oil | ||
288 | Guj. Sidhee Cem. | Cement | ||
289 | Gulf Oil Lubric. | Chemicals | ||
290 | H P C L | Refineries | ||
291 | H T Media | Media - Print/Television/Radio | ||
292 | Harita Seating | Auto Ancillaries | ||
293 | Hathway Cable | Entertainment | ||
294 | Hatsun AgroProd. | FMCG | ||
295 | Havells India | Capital Goods - Electrical Equipment | ||
296 | HCL Technologies | IT - Software | ||
297 | HDFC Stand. Life | Insurance | ||
298 | HEG | Capital Goods-Non Electrical Equipment | ||
299 | Heidelberg Cem. | Cement | ||
300 | Hercules Hoists | Capital Goods-Non Electrical Equipment | ||
301 | Heritage Foods | FMCG | ||
302 | Hero Motocorp | Automobile | ||
303 | Hester Bios | Pharmaceuticals | ||
304 | Hexaware Tech. | IT - Software | ||
305 | Hikal | Pharmaceuticals | ||
306 | Hil Ltd | Cement - Products | ||
307 | Himadri Specialt | Chemicals | ||
308 | Himatsing. Seide | Textiles | ||
309 | Hind Rectifiers | Consumer Durables | ||
310 | Hind. Unilever | FMCG | ||
311 | Hind.Composites | Auto Ancillaries | ||
312 | Hind.Construct. | Construction | ||
313 | Hind.Copper | Non Ferrous Metals | ||
314 | Hind.Natl.Glass | Glass & Glass Products | ||
315 | Hind.Oil Explor. | Crude Oil & Natural Gas | ||
316 | Hind.Zinc | Non Ferrous Metals | ||
317 | Hindalco Inds. | Non Ferrous Metals | ||
318 | Hisar Met.Inds. | Steel | ||
319 | Hitech Corp. | Packaging | ||
320 | Honda Siel Power | Capital Goods - Electrical Equipment | ||
321 | Honeywell Auto | Consumer Durables | ||
322 | Hotel Leela Ven. | Hotels & Restaurants | ||
323 | HOV Services | IT - Software | ||
324 | HSIL | Sanitaryware | ||
325 | Huhtamaki PPL | Packaging | ||
326 | I G Petrochems | Chemicals | ||
327 | I O C L | Refineries | ||
328 | ICICI Lombard | Insurance | ||
329 | ICICI Pru Life | Insurance | ||
330 | ICRA | Credit Rating Agencies | ||
331 | IFB Agro Inds. | Alcoholic Beverages | ||
332 | IFB Inds. | Consumer Durables | ||
333 | Igarashi Motors | Capital Goods - Electrical Equipment | ||
334 | IL&FS Engg. | Infrastructure Developers & Operators | ||
335 | IL&FS Transport | Infrastructure Developers & Operators | ||
336 | Indbank Merchant | Stock/ Commodity Brokers | ||
337 | India Cements | Cement | ||
338 | India Glycols | Chemicals | ||
339 | India Motor Part | Auto Ancillaries | ||
340 | India Nipp.Elec. | Auto Ancillaries | ||
341 | Indian CardCloth | Textiles | ||
342 | Indian Hotels | Hotels & Restaurants | ||
343 | Indian Hume Pipe | Construction | ||
344 | Indian Metals | Mining & Mineral products | ||
345 | Indo Count Inds. | Textiles | ||
346 | Indo Rama Synth. | Textiles | ||
347 | Indo Tech.Trans. | Capital Goods - Electrical Equipment | ||
348 | Indoco Remedies | Pharmaceuticals | ||
349 | Indrapr.Medical | Healthcare | ||
350 | Indraprastha Gas | Gas Distribution | ||
351 | INEOS Styrolut. | Petrochemicals | ||
352 | Info Edg.(India) | Miscellaneous | ||
353 | Infosys | IT - Software | ||
354 | Ingersoll-Rand | Capital Goods-Non Electrical Equipment | ||
355 | Inox Leisure | Entertainment | ||
356 | Inox Wind | Capital Goods - Electrical Equipment | ||
357 | Insecticid.India | Agro Chemicals | ||
358 | Intellect Design | IT - Software | ||
359 | Interglobe Aviat | Air Transport Service | ||
360 | Internat. Paper | Paper | ||
361 | Intrasoft Tech. | IT - Software | ||
362 | Ipca Labs. | Pharmaceuticals | ||
363 | ITC | Tobacco Products | ||
364 | ITD Cem | Construction | ||
365 | IVP | Chemicals | ||
366 | J B Chem & Pharm | Pharmaceuticals | ||
367 | J K Cements | Cement | ||
368 | J Kumar Infra | Realty | ||
369 | Jagran Prakashan | Media - Print/Television/Radio | ||
370 | Jai Balaji Inds. | Steel | ||
371 | Jay Bharat Mar. | Auto Ancillaries | ||
372 | Jay Shree Tea | Plantation & Plantation Products | ||
373 | Jayant Agro Org. | Chemicals | ||
374 | JBF Inds. | Textiles | ||
375 | JBM Auto | Auto Ancillaries | ||
376 | Jet Airways | Air Transport Service | ||
377 | Jindal Saw | Steel | ||
378 | JK Lakshmi Cem. | Cement | ||
379 | JK Paper | Paper | ||
380 | JK Tyre & Indust | Tyres | ||
381 | JMC Projects | Construction | ||
382 | Johnson Con. Hit | Consumer Durables | ||
383 | JSW Energy | Power Generation & Distribution | ||
384 | JSW Steel | Steel | ||
385 | Jubilant Life | Pharmaceuticals | ||
386 | Jyothy Lab. | FMCG | ||
387 | K C P | Cement | ||
388 | K E C Intl. | Capital Goods - Electrical Equipment | ||
389 | K P R Mill Ltd | Readymade Garments/ Apparells | ||
390 | Kabra Extrusion | Capital Goods-Non Electrical Equipment | ||
391 | Kajaria Ceramics | Ceramic Products | ||
392 | Kalpataru Power | Capital Goods - Electrical Equipment | ||
393 | Kalyani Forge | Castings, Forgings & Fastners | ||
394 | Kalyani Steels | Steel | ||
395 | Kanoria Chem. | Chemicals | ||
396 | Kansai Nerolac | Paints/Varnish | ||
397 | Karma Ener. | Power Generation & Distribution | ||
398 | Kaya Ltd | FMCG | ||
399 | KCP Sugar &Inds. | Sugar | ||
400 | KDDL Ltd | Consumer Durables | ||
401 | KEI Inds. | Cables | ||
402 | Kesar Enterprise | Sugar | ||
403 | Kesoram Inds. | Diversified | ||
404 | Kewal Kir.Cloth. | Readymade Garments/ Apparells | ||
405 | Khadim India | Leather | ||
406 | Kingfa Science | Plastic products | ||
407 | KIOCL | Mining & Mineral products | ||
408 | Kiri Indus. | Chemicals | ||
409 | Kirl. Brothers | Capital Goods-Non Electrical Equipment | ||
410 | Kirl. Electric | Capital Goods - Electrical Equipment | ||
411 | Kirloskar Oil | Capital Goods-Non Electrical Equipment | ||
412 | Kitex Garments | Readymade Garments/ Apparells | ||
413 | Kokuyo Camlin | Printing & Stationery | ||
414 | Kopran | Pharmaceuticals | ||
415 | Kothari Petroche | Petrochemicals | ||
416 | Kothari Products | Trading | ||
417 | Kothari Sugars | Sugar | ||
418 | KPIT Tech. | IT - Software | ||
419 | KRBL | FMCG | ||
420 | Krebs Biochem | Pharmaceuticals | ||
421 | L & T Infotech | IT - Software | ||
422 | L G Balakrishnan | Auto Ancillaries | ||
423 | L T Foods | FMCG | ||
424 | L&T Technology | Infrastructure Developers & Operators | ||
425 | La Opala RG | Glass & Glass Products | ||
426 | Lak. Mach. Works | Textiles | ||
427 | Larsen & Toubro | Infrastructure Developers & Operators | ||
428 | Laurus Labs | Healthcare | ||
429 | LGB Forge | Castings, Forgings & Fastners | ||
430 | Liberty Shoes | Leather | ||
431 | Linc Pen &Plast. | Printing & Stationery | ||
432 | Linde India | Chemicals | ||
433 | Lloyds Steels | Steel | ||
434 | Lumax Auto Tech. | Auto Ancillaries | ||
435 | Lumax Inds. | Auto Ancillaries | ||
436 | Lupin | Pharmaceuticals | ||
437 | Lux Industries | Textiles | ||
438 | M & M | Automobile | ||
439 | M M Forgings | Castings, Forgings & Fastners | ||
440 | M R P L | Refineries | ||
441 | M T N L | Telecomm-Service | ||
442 | Maan Aluminium | Non Ferrous Metals | ||
443 | Madhav Marbles | Miscellaneous | ||
444 | Mah. Scooters | Automobile | ||
445 | Mahamaya Steel | Steel | ||
446 | Mahanagar Gas | Gas Distribution | ||
447 | Mahindra CIE | Castings, Forgings & Fastners | ||
448 | Mahindra Holiday | Hotels & Restaurants | ||
449 | Mahindra Life. | Construction | ||
450 | Mahindra Logis. | Logistics | ||
451 | Maithan Alloys | Mining & Mineral products | ||
452 | Majesco | IT - Software | ||
453 | Man Infra | Construction | ||
454 | Manaksia | Non Ferrous Metals | ||
455 | Manaksia Steels | Steel | ||
456 | Manali Petrochem | Petrochemicals | ||
457 | Mandhana Retail | Retail | ||
458 | Mangalam Cement | Cement | ||
459 | Mangalore Chem. | Fertilizers | ||
460 | Manugraph India | Capital Goods-Non Electrical Equipment | ||
461 | Maral Overseas | Textiles | ||
462 | Marathon Nextgen | Realty | ||
463 | Marico | FMCG | ||
464 | Marksans Pharma | Pharmaceuticals | ||
465 | Maruti Suzuki | Automobile | ||
466 | Mastek | IT - Software | ||
467 | Matrimony.com | Miscellaneous | ||
468 | Mawana Sugars | Sugar | ||
469 | Mayur Uniquote | Plastic products | ||
470 | Mazda | Capital Goods-Non Electrical Equipment | ||
471 | Mcleod Russel | Plantation & Plantation Products | ||
472 | Meghmani Organ. | Agro Chemicals | ||
473 | MEP Infrast. | Infrastructure Developers & Operators | ||
474 | Merck | Pharmaceuticals | ||
475 | Minda Corp | Auto Ancillaries | ||
476 | Minda Inds. | Auto Ancillaries | ||
477 | Mindtree | IT - Software | ||
478 | MIRC Electronics | Consumer Durables | ||
479 | MMTC | Trading | ||
480 | MOIL | Mining & Mineral products | ||
481 | Monsanto India | Agro Chemicals | ||
482 | Monte Carlo Fas. | Textiles | ||
483 | Morarjee Text. | Textiles | ||
484 | Morepen Labs. | Pharmaceuticals | ||
485 | Motherson Sumi | Auto Ancillaries | ||
486 | MphasiS | IT - Software | ||
487 | MPS | Media - Print/Television/Radio | ||
488 | MRF | Tyres | ||
489 | MRO-TEK Realty | IT - Hardware | ||
490 | Mukand | Steel | ||
491 | Mukand Engineers | Infrastructure Developers & Operators | ||
492 | Mukta Arts | Entertainment | ||
493 | Multi Comm. Exc. | Finance | ||
494 | Munjal Auto Inds | Auto Ancillaries | ||
495 | N K Inds. | Edible Oil | ||
496 | NACL Industries | Agro Chemicals | ||
497 | Nagarjuna Fert. | Fertilizers | ||
498 | Nahar Poly | Packaging | ||
499 | Nahar Spinning | Textiles | ||
500 | Narayana Hrudaya | Healthcare | ||
501 | Natco Pharma | Pharmaceuticals | ||
502 | Nath Bio-Genes | Miscellaneous | ||
503 | Natl. Aluminium | Non Ferrous Metals | ||
504 | Natl.Fertilizer | Fertilizers | ||
505 | Nava Bharat Vent | Diversified | ||
506 | Navin Fluo.Intl. | Chemicals | ||
507 | Navneet Educat. | Media - Print/Television/Radio | ||
508 | NBCC | Realty | ||
509 | NCC | Construction | ||
510 | Nelcast | Castings, Forgings & Fastners | ||
511 | NELCO | Telecomm Equipment & Infra Services | ||
512 | NESCO | Miscellaneous | ||
513 | Nestle India | FMCG | ||
514 | Netwrk.18 Media | Miscellaneous | ||
515 | Neuland Labs. | Pharmaceuticals | ||
516 | New India Assura | Insurance | ||
517 | Newgen Software | IT - Software | ||
518 | NHPC Ltd | Power Generation & Distribution | ||
519 | Nilkamal Ltd | Plastic products | ||
520 | Nitin Spinners | Textiles | ||
521 | NLC India | Power Generation & Distribution | ||
522 | NOCIL | Chemicals | ||
523 | Noida Tollbridg. | Infrastructure Developers & Operators | ||
524 | Norben Tea | Plantation & Plantation Products | ||
525 | NRB Bearings | Auto Ancillaries | ||
526 | NRB Indl Bearing | Bearings | ||
527 | NTPC | Power Generation & Distribution | ||
528 | Nucleus Soft. | IT - Software | ||
529 | Oberoi Realty | Realty | ||
530 | Oil Country | Steel | ||
531 | Oil India | Crude Oil & Natural Gas | ||
532 | Omaxe | Realty | ||
533 | Onward Technolog | IT - Software | ||
534 | Oracle Fin.Serv. | IT - Software | ||
535 | Orbit Exports | Textiles | ||
536 | Orient Bell | Ceramic Products | ||
537 | Orient Cement | Cement | ||
538 | Orient Paper | Consumer Durables | ||
539 | Orient Refrac. | Refractories | ||
540 | Oriental Carbon | Chemicals | ||
541 | Oriental Hotels | Hotels & Restaurants | ||
542 | P I Inds. | Agro Chemicals | ||
543 | Page Industries | Readymade Garments/ Apparells | ||
544 | Panama Petrochem | Petrochemicals | ||
545 | Parag Milk Foods | FMCG | ||
546 | Paramount Comm. | Cables | ||
547 | PDS Multi. | Textiles | ||
548 | Pearl Global Ind | Readymade Garments/ Apparells | ||
549 | Peninsula Land | Realty | ||
550 | Persistent Sys | IT - Software | ||
551 | Petronet LNG | Gas Distribution | ||
552 | Phillips Carbon | Chemicals | ||
553 | Pidilite Inds. | Chemicals | ||
554 | Pil Italica | Plastic products | ||
555 | Pion. Embroider. | Textiles | ||
556 | Pioneer Distil. | Alcoholic Beverages | ||
557 | Piramal Enterp. | Pharmaceuticals | ||
558 | Piraml.Phyto. | Pharmaceuticals | ||
559 | Plastiblends (I) | Chemicals | ||
560 | Poddar Housing | Readymade Garments/ Apparells | ||
561 | Ponni Sug.Erode | Sugar | ||
562 | Power Grid Corpn | Power Generation & Distribution | ||
563 | PPAP Automotive | Auto Ancillaries | ||
564 | Praj Inds. | Capital Goods-Non Electrical Equipment | ||
565 | Prakash Inds. | Steel | ||
566 | Praxis Home | Trading | ||
567 | Prec. Wires (I) | Non Ferrous Metals | ||
568 | Precot Meridian | Textiles | ||
569 | Premier | Capital Goods-Non Electrical Equipment | ||
570 | Pressman Adv. | Miscellaneous | ||
571 | Prestige Estates | Realty | ||
572 | Pricol Ltd | Auto Ancillaries | ||
573 | PTC India | Trading | ||
574 | PTL Enterprises | Tyres | ||
575 | Pudumjee Paper | Paper | ||
576 | Punjab Chemicals | Chemicals | ||
577 | Quess Corp | IT - Software | ||
578 | Quick Heal | IT - Software | ||
579 | R C F | Fertilizers | ||
580 | R S Software (I) | IT - Software | ||
581 | R Systems Intl. | IT - Software | ||
582 | Radico Khaitan | Alcoholic Beverages | ||
583 | Rain Industries | Trading | ||
584 | Rajshree Sugars | Sugar | ||
585 | Rallis India | Agro Chemicals | ||
586 | Ramco Inds. | Cement - Products | ||
587 | Ramco Systems | IT - Software | ||
588 | Ramkrishna Forg. | Castings, Forgings & Fastners | ||
589 | Rane (Madras) | Auto Ancillaries | ||
590 | Rane Brake Lin. | Auto Ancillaries | ||
591 | Rane Engine Val. | Auto Ancillaries | ||
592 | Ratnamani Metals | Steel | ||
593 | Raymond | Textiles | ||
594 | Redington India | Trading | ||
595 | Refex Industries | Chemicals | ||
596 | Rel. Comm. | Telecomm-Service | ||
597 | Rel. Indl. Infra | Infrastructure Developers & Operators | ||
598 | Relaxo Footwear | Leather | ||
599 | Reliance Inds. | Refineries | ||
600 | Reliance Power | Power Generation & Distribution | ||
601 | Renaissance Jew. | Diamond, Gems and Jewellery | ||
602 | Repro India | Media - Print/Television/Radio | ||
603 | Responsive Ind | Plastic products | ||
604 | Revathi Equipmnt | Capital Goods-Non Electrical Equipment | ||
605 | Rolta India | IT - Software | ||
606 | Rossell India | Plantation & Plantation Products | ||
