4th July 16 NIFTY AND BANK NIFTY MEGA MOVE TIME.
NIFTY MEGA MOVE exptd at --hrs ± 1hr. only.
BANK NIFTY MEGA MOVE exptd 14:15hrs ± 1hr. only.
Trend of Nifty Futures and Bank Nifty Futures.
Nifty Futures:
Daily - Trend is UP
4hr-Trend is UP
2hr- Trend is UP
60min - Trend is UP
RES & SUPP at:
MR10 | 9152 |
MR9 | 9024 |
MR8 | 8944 |
MR7 | 8864 |
MR6 | 8814 |
MR5 | 8719 |
MR4 | 8637 |
MR3 | 8544 |
MR2 | 8465 |
MR1 | 8410 |
Pivot Point | 8355.15 |
MS1 | 8285 |
MS2 | 8228 |
MS3 | 8172.54 |
MS4 | 8134 |
MS5 | 8054 |
MS6 | 8005 |
MS7 | 7976 |
MS8 | 7959 |
MS9 | 7904 |
MS10 | 7894.8 |
MS11 | 7872 |
MS12 | 7851 |
MS13 | 7832 |
MS14 | 7814 |
MS15 | 7791 |
Bank Nifty Futures:
Daily - Trend is UP
4hr-Trend is UP
2hr- Trend is UP
60min - Trend is UP
RES & SUPP at:
MR9 | 19280 |
MR8 | 19093 |
MR7 | 18941 |
MR6 | 18828 |
MR5 | 18768 |
MR4 | 18601 |
MR3 | 18502 |
MR2 | 18406 |
MR1 | 18220 |
Pivot Point | 18054.8 |
MS1 | 17992 |
MS2 | 17896 |
MS3 | 17750 |
MS4 | 17630 |
MS5 | 17556 |
MS6 | 17491 |
MS7 | 17355 |
MS8 | 17228 |
MS9 | 17145 |
MS10 | 17071 |
MS11 | 17029 |
MS12 | 16976 |
MS13 | 16888.3 |
MS14 | 16771 |
MS15 | 16700 |
Note: A. If the price closes above the Resistance , then that resistance becomes support .
B. If the price closes below above the Support , then that support becomes resistance .
PS: While due care has been taken in preparing the Analysis, no responsibility can be or is assumed for any consequences resulting out of acting on it. For private circulation and education purpose only.
This call is only for traders following TA. Gamblers, Punters, Tipsters, godmen, godwomen, dabba traders, novices etc... pls. excuse.
GOD Bless!!
with warm regards
Boom Boom TradeMumbai, Maharashtra,India.
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
0 Comments