Hello all ,
Here you will get a free signals for four pairs
Eur/Usd Usd/Chf Gbp/Usd Usd/Jpy
signals is one time a day at 9 am
here http://freesignalsonline.blogspot.com
Blog > Archive for Mar 25, 2016
Archive for Mar 25, 2016
- By eToro
-
Postado Friday, March 25, 2016
at 9:04 PM
Vaj Ncuab <vajncuab5@gmail.com>: Mar 25 03:41AM -0700
> Qhov tseeb ces Cov neeg Hmoob twb tuag nrog Vwj Paj Yia rau tom suav tebchaws. Cov tseem nyob hniaj hnub no ces yog cov niag Meo lawm xwb. Meo ces nyob pus ntiajteb lawm. Nim no tseem muaj ib cov ...more |
Read more »
These icons link to social bookmarking sites where readers can share and discover new web pages.
Read more »
These icons link to social bookmarking sites where readers can share and discover new web pages.
Holi Special 28Mar16 Buy and Sell calls.
Pls click on the link below:
Symbol |
|
| |
ABB | Buy | 1206.45 | |
ABIRLANUVO | Buy | 833.65 | |
ADVANTA | Buy | 465.2 | |
ALANKIT | Buy | 103.9 | |
APARINDS | Buy | 486.55 | |
APCOTEXIND | Buy | 227.55 | |
APLAPOLLO | Buy | 683.8 | |
AXISCADES | Buy | 281.8 | |
BAJAJ-AUTO | Buy | 2356.4 | |
BATAINDIA | Buy | 508.55 | |
BHARATRAS | Buy | 934.9 | |
BSL | Buy | 56.3 | |
CIMMCO | Buy | 78.2 | |
ENERGYDEV | Buy | 67.35 | |
ESCORTS | Buy | 139.8 | |
GABRIEL | Buy | 92.6 | |
HCL-INSYS | Buy | 43.85 | |
HESTERBIO | Buy | 482.95 | |
HOCL | Buy | 15.55 | |
IDBI | Buy | 70.8 | |
IDBI_F1 | Buy | 70.85 | |
IGARASHI | Buy | 549.4 | |
IGL_F1 | Buy | 552.45 | |
INDIGO | Buy | 898.5 | |
INFY | Buy | 1207.8 | |
IRB_F1 | Buy | 234.8 | |
JKTYRE | Buy | 85.1 | |
MADHUCON | Buy | 56.4 | |
MANINFRA | Buy | 34.9 | |
MONSANTO | Buy | 1825.4 | |
MRF | Buy | 35340.45 | |
MRPL | Buy | 63.85 | |
NAVINFLUOR | Buy | 1697.75 | |
NCLIND | Buy | 100 | |
NEYVELILIG | Buy | 75 | |
NIITTECH | Buy | 505.25 | |
OFSS | Buy | 3574.6 | |
ORIENTABRA | Buy | 51.6 | |
PTC_F1 | Buy | 65.15 | |
RAMCOIND | Buy | 91.4 | |
SADBHAV | Buy | 273.7 | |
SAIL | Buy | 45.25 | |
SAIL_F1 | Buy | 45.35 | |
SHIRPUR-G | Buy | 73 | |
SIEMENS_F1 | Buy | 1094.7 | |
SONASTEER | Buy | 47.2 | |
SRF | Buy | 1249.9 | |
SRF_F1 | Buy | 1249.45 | |
SUBROS | Buy | 92.45 | |
SUNDRMFAST | Buy | 152.85 | |
SUNTV_F1 | Buy | 370.8 | |
TATACOMM | Buy | 374.25 | |
TEXINFRA | Buy | 32.2 | |
TIL | Buy | 355.9 | |
UPL | Buy | 456.35 | |
UPL_F1 | Buy | 457.05 | |
VISHNU | Buy | 244.65 | |
WELCORP | Buy | 103.6 | |
WSTCSTPAPR | Buy | 66.2 | |
ZUARI | Buy | 141.8 | |
AARTIDRUGS | Sell | 473.7 | |
ASIANPAINT_F1 | Sell | 852.6 | |
CADILAHC | Sell | 320.25 | |
KSK | Sell | 36.25 | |
MSPL | Sell | 9.15 | |
PANAMAPET | Sell | 56.8 | |
POLARIS | Sell | 199.4 | |
TORNTPOWER | Sell | 216.7 |
|
PS: While due care has been taken in preparing the Analysis, no responsibility can be or is assumed for any consequences resulting out of acting on it.
This call is only for traders following TA. Gamblers, Punters, Tipsters, godmen, godwomen, dabba trader,novices etc... pls excuse.
GOD Bless!!
with warm regards
Boom Boom TradeMumbai, Maharashtra
-- --
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
safefxtrade+unsubscribe@googlegroups.com.
For more options, visit
https://groups.google.com/d/optout.
Read more »
These icons link to social bookmarking sites where readers can share and discover new web pages.
Read more »
These icons link to social bookmarking sites where readers can share and discover new web pages.