Intraday Nifty Future Update
Date | Paid Tip | Tip Analysis | Points |
'2012-06-18' | 'Long Nifty Fut ard 5175 tgt 5195/5105/5115+ TSL30' | '5175 to 5191 then SL' | -30 |
'2012-06-19' | 'No tips' | '' | 0 |
'2012-06-20' | 'Long Nifty Fut ard 5124 tgt 5144/5154/5164+ TSL30' | '5114.3 to 5143.90' | 30 |
'2012-06-21' | 'Long Nifty Fut ard 5101 tgt 5121/5131/5141+ TSL30' | '5100 to 5178.5' | 79 |
'2012-06-22' | 'Risky Long Nifty Fut later ard 5105 tgt 5125/5135/5145+ TSL30' | '5105 to 5167.05' | 62 |
141 |
Total Points 141
Amount 14100 per 2 lots of Nifty Future
Capital required only INR 44000
Net Profit = 32%
Join Now and make some money
Regards
(0)81050 20005 after 6pm
Please read our disclaimer
Follow us on
--
You received this message because you are subscribed to the Google Groups "TradingCenter" group.
To post to this group, send email to tradingcenter@googlegroups.com.
To unsubscribe from this group, send email to tradingcenter+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/tradingcenter?hl=en.
0 Comments