Weekly Trading Call
22Jul13
Foll.. STOCKS FUTURES are good for Swing trading.
Stock having count 2 or 3 is very strong stock futures.
Stock futures | Ticker | Buy/Sell |
ABIRLANUVO_F1 | Buy | |
ABIRLANUVO_F1 Count | 1 | |
ASIANPAINT_F1 | Buy | |
ASIANPAINT_F1 Count | 1 | |
BAJAJ-AUTO_F1 | Buy | |
BAJAJ-AUTO_F1 Count | 1 | |
BATAINDIA_F1 | Buy | |
BATAINDIA_F1 Count | 1 | |
BHARTIARTL_F1 | Buy | |
BHARTIARTL_F1 Count | 1 | |
BIOCON_F1 | Buy | |
BIOCON_F1 Count | 1 | |
BPCL_F1 | Buy | |
BPCL_F1 Count | 1 | |
COALINDIA_F1 | Buy | |
COALINDIA_F1 Count | 1 | |
DABUR_F1 | Buy | |
DABUR_F1 Count | 1 | |
DLF_F1 | Buy | |
DLF_F1 Count | 1 | |
GAIL_F1 | Buy | |
GAIL_F1 Count | 1 | |
HEXAWARE_F1 | Buy | |
HEXAWARE_F1 Count | 1 | |
ADANIPOWER_F1 | Sell | |
ADANIPOWER_F1 Count | 1 | |
AXISBANK_F1 | Sell | |
AXISBANK_F1 Count | 1 | |
BANKNIFTY_F1 | Sell | |
BANKNIFTY_F1 Count | 1 | |
DISHTV_F1 | Sell | |
DISHTV_F1 Count | 1 | |
FINANTECH_F1 | Sell | |
FINANTECH_F1 Count | 1 | |
GRASIM_F1 | Sell | |
GRASIM_F1 Count | 1 | |
HDFCBANK_F1 | Sell | |
HDFCBANK_F1 Count | 1 | |
HINDZINC_F1 | Sell | |
HINDZINC_F1 Count | 1 | |
ICICIBANK_F1 | Sell | |
ICICIBANK_F1 | Sell | |
ICICIBANK_F1 Count | 2 |
HAPPY TRADING
-Ravi PS: While due care has been taken in preparing the Analysis, no responsibility can be or is assumed for any consequences resulting out of acting on it.
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Leave a comment