DT. 3 JUNE 13
IF AND ONLY IF NIFTY FUTURES OPEN'S BETWEEN 6014 AND 5967 TRADE AS PER THE LEVELS GIVEN BELOW
` | Pts. Per Tgt | Total Pts | |
Bonus T7 | 6104.51 | 24.27 | 70.72 |
Bonus T6 | 6080.24 | 19.08 | |
Final T5 | 6061.15 | 7.86 | 54.16 |
T4 | 6053.30 | 7.16 | |
T3 | 6046.14 | 11.79 | |
T2 | 6034.36 | 8.28 | |
T1 | 6026.08 | 8.28 | |
Buy at | 6017.80 | 19.78 | |
Buy SL | 5998.02 | ||
NIFTY FUTURES Calc. Intraday | |||
Short SL | 5983.98 | 19.78 | |
Short at | 5964.20 | ||
T1 | 5955.92 | 8.28 | |
T2 | 5947.64 | 11.79 | |
T3 | 5935.86 | 11.79 | |
T4 | 5928.70 | 7.16 | |
Final T5 | 5920.85 | 7.86 | 46.86 |
Bonus T6 | 5901.76 | 19.08 | |
Bonus T7 | 5877.49 | 24.27 | 90.22 |
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Leave a comment