DT. 29 May 13
Bonus T7 | 6207.85 |
Bonus T6 | 6187.35 |
Final T5 | 6171.24 |
T4 | 6164.60 |
T3 | 6158.56 |
T2 | 6148.61 |
T1 | 6141.62 |
Buy at | 6134.63 |
Buy SL | 6117.92 |
NIFTY FUTURES Calc. Intraday | |
Short SL | 6106.08 |
Short at | 6089.37 |
T1 | 6082.38 |
T2 | 6075.39 |
T3 | 6065.44 |
T4 | 6059.40 |
Final T5 | 6052.76 |
Bonus T6 | 6036.65 |
Bonus T7 | 6016.15 |
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Leave a comment