DT. 28 May 13
| Bonus T7 | 6193.17 |
| Bonus T6 | 6166.57 |
| Final T5 | 6145.65 |
| T4 | 6137.04 |
| T3 | 6129.19 |
| T2 | 6116.27 |
| T1 | 6107.20 |
| Buy at | 6098.13 |
| Buy SL | 6076.44 |
| NIFTY FUTURES Calc. Intraday | |
| Short SL | 6061.06 |
| Short at | 6039.37 |
| T1 | 6030.30 |
| T2 | 6021.23 |
| T3 | 6008.31 |
| T4 | 6000.46 |
| Final T5 | 5991.85 |
| Bonus T6 | 5970.93 |
| Bonus T7 | 5944.33 |
With warm regards,
Ravi
Click link below:
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.












Leave a comment