Bonus T7 | 5843.51 |
Bonus T6 | 5819.24 |
Final T5 | 5800.16 |
T4 | 5792.30 |
T3 | 5785.14 |
T2 | 5773.36 |
T1 | 5765.08 |
Buy at | 5756.80 |
Buy SL | 5729.00 |
OR | |
Short SL | 5729.00 |
Short at | 5703.20 |
T1 | 5694.92 |
T2 | 5686.64 |
T3 | 5674.86 |
T4 | 5667.70 |
Final T5 | 5659.84 |
Bonus T6 | 5640.76 |
Bonus T7 | 5616.49 |
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Leave a comment