Options Profit Update
Paid Tip | Lot Size | Buy Price | Hit | Profit | Comment |
2012-06-14 | |||||
Buy India Cements CE 80 ard 3.25 tgt 4/5/6 SL 1.5(3d) | 2000 | 2.70 | 8.05 | 10700 | |
2012-06-18 | |||||
Buy Nifty CE 5200 ard 97 tgt 106/113/120 SL 81(2d) | 50 | 83.00 | 81.00 | -200 | SL Hit |
Buy Bank Nifty CE 10000 300 tgt 320/340/360 SL 274(intra) | 25 | 300.00 | 274.00 | -1300 | SL Hit |
Buy Maruti CE 1100 ard 40 tgt 44/48/52/56/60 SL 28(2d) | 250 | 41.00 | 45.50 | 1125 | |
2012-06-19 | |||||
No tips | 0 | 0.00 | 0.00 | 0 | No tips |
2012-06-20 | |||||
Buy Nifty CE 5100 ard 70 tgt 77/84/91/98 SL 54(2d) | 50 | 67.00 | 97.45 | 3045 | |
Buy Ranbaxy CE 480 ard 14 tgt 16/18/20 SL 8(4d) | 500 | 14.00 | 18.60 | 2300 | Open |
Buy Bank Nifty CE 9800 ard 150 tgt 170/190/200 SL 126(2d) | 25 | 144.00 | 178.00 | 1700 | |
2012-06-21 | |||||
Buy Nifty CE 5100 ard 61 tgt 67/73/79 SL 42(2d) | 50 | 58.00 | 97.45 | 3945 | |
Buy REC CE 180 ard 2.5 tgt 3.2/4/5 SL 1(3d) | 1000 | 2.50 | 3.70 | 1200 | Open |
Buy Bank Nifty PE 9800 ard 140 tgt 160/170/180 SL 114(intra) | 25 | 140.00 | 114.00 | -1300 | SL Hit |
2012-06-22 | |||||
Buy Nifty PE 5100 ard 32 tgt 36/42/46/50 SL 18(intra) | 50 | 32.00 | 50.25 | 1825 | |
Buy Bank Nifty PE 9800 ard 62 tgt 72/82/92 SL 38(intra) | 25 | 68.00 | 93.00 | 1250 | |
Buy SBI PE 2150 ard 32 tgt 36/42/46 SL 20(2d) | 125 | 34.00 | 55.50 | 2688 |
Total Profit 26978 for
2 lots of Nifty & 1 Lot of Stock
Capital required only INR 40000
Return on Investment = 67%
Join Now and make some money
Regards
(0)81050 20005 after 6pm
Please read our disclaimer
Follow us on
--
You received this message because you are subscribed to the Google Groups "TradingCenter" group.
To post to this group, send email to tradingcenter@googlegroups.com.
To unsubscribe from this group, send email to tradingcenter+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/tradingcenter?hl=en.
Leave a comment