[Safe Forex Trading System] Tommorrow -7May12 If "NIFTY FUTURES" opens between 5106-5082 Intraday trading only.
TSL= Trailing SL | |
Bonus T7 | 5159.65 |
TSL | 5152.31 |
Bonus T6 | 5144.97 |
TSL | 5139.20 |
Final T5 | 5133.43 |
TSL | 5131.05 |
T4 | 5128.68 |
TSL | 5126.51 |
T3 | 5124.35 |
TSL | 5120.79 |
T2 | 5117.22 |
TSL | 5114.72 |
T1 | 5112.21 |
TSL | 5109.71 |
Buy at | 5107.21 |
Buy SL | 5095.24 |
Fibonacci (Dynamic) Calc. Intraday | |
Short SL | 5086.76 |
Short at | 5074.79 |
TSL | 5072.29 |
T1 | 5069.79 |
TSL | 5067.28 |
T2 | 5064.78 |
TSL | 5061.21 |
T3 | 5057.65 |
TSL | 5055.49 |
T4 | 5053.32 |
TSL | 5050.95 |
Final T5 | 5048.57 |
TSL | 5042.80 |
Bonus T6 | 5037.03 |
TSL | 5029.69 |
Bonus T7 | 5022.35 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXX
Strong R2 | 5159.65 |
Strong R1 | 5133.43 |
Strong S1 | 5048.57 |
Strong S2 | 5022.35 |
Please check the Trend. "Trend is your Friend".
If the SL is "HIT" wait for the next opportunity.
Disclaimer: These are my personal views and trades taken as per this calculator, should be traded with strict SL.
Leave a comment