[Safe Forex Trading System] Tommorrow -4May12 If "NIFTY FUTURES" opens between0 5224-5189 Intraday trading only.
TSL= Trailing SL | |
Bonus T7 | 5283.92 |
TSL | 5275.59 |
Bonus T6 | 5267.27 |
TSL | 5260.72 |
Final T5 | 5254.18 |
TSL | 5251.48 |
T4 | 5248.79 |
TSL | 5246.33 |
T3 | 5243.88 |
TSL | 5239.83 |
T2 | 5235.79 |
TSL | 5232.95 |
T1 | 5230.11 |
TSL | 5227.27 |
Buy at | 5224.43 |
Buy SL | 5210.86 |
Fibonacci (Dynamic) Cal. Intraday | |
Short SL | 5201.24 |
Short at | 5187.67 |
TSL | 5184.83 |
T1 | 5181.99 |
TSL | 5179.15 |
T2 | 5176.31 |
TSL | 5172.27 |
T3 | 5168.22 |
TSL | 5165.77 |
T4 | 5163.31 |
TSL | 5160.62 |
Final T5 | 5157.92 |
TSL | 5151.38 |
Bonus T6 | 5144.83 |
TSL | 5136.51 |
Bonus T7 | 5128.18 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Strong R2 | 5283.92 |
Strong R1 | 5254.18 |
Strong S1 | 5157.92 |
Strong S2 | 5128.18 |
Please check the Trend. "Trend is your Friend".
If the SL is "HIT" wait for the next opportunity.
Disclaimer: These are my personal views and trades taken as per this calculator, should be traded with strict SL.
Leave a comment