Hi
We expect that following 94 excel sheets which contains financials of most of the listed companies, should help people in identifying the stocks.
P&L Account Items | ||
| 1 | Net Sales | |
2 | Operating Costs | |
3 | Tot Raw Material | |
4 | Other Mfg Exp | |
5 | Employee | |
6 | Power | |
7 | S & D | |
8 | Operating Profit | |
9 | Loss on FX Transaction | |
10 | Other Exp | |
11 | Other Income | |
| 12 | PBIDT | |
13 | Depreciation | |
14 | PBIT | |
15 | Interest | |
16 | PBT | |
17 | Total Tax | |
18 | Net Profit | |
| 19 | Adjusted Profit | |
20 | Pref Dividend | |
21 | Equity Dividend | |
22 | Dividend Tax | |
| Balancesheet Items | ||
| 23 | Shareholder's Funds | |
24 | Face Value (Rs) | |
25 | Outstanding Shares (Mn) | |
26 | Equity Paid-up (Rs Mn) | |
27 | Book Value / share (Unadj) (Rs) | |
| 28 | Book Value / share (Adjusted) (Rs) | |
29 | Minority Interest (BS) | |
30 | Debt | |
| 31 | Net Debt | |
| 32 | Net Fixed Assets | |
33 | Gross Block | |
34 | Capital Work in Progress | |
35 | Investments | |
| 36 | Net Current Assets | |
37 | Current Assets | |
38 | Inventories | |
| 39 | Sundry Debtors | |
40 | Cash | |
41 | Loans & Adv. | |
42 | Current Liab & Prov | |
43 | Current Liabilities | |
44 | Provisions | |
45 | Contingent Liabilities | |
| Cashflow Items | ||
| 46 | Cash Flow from Operations | |
| 47 | Cash from Investing | |
| 48 | Invest. in Fixed Assets | |
49 | Acquisition | |
50 | Other Investments | |
51 | Free Cash Flow | |
52 | Cash from Financing | |
| 53 | Equity Raised/Repaid | |
| 54 | Debt Raised/Repaid | |
55 | Dividend Paid | |
56 | Interest Paid | |
57 | Net Change in Cash | |
58 | Cash at the End of the Year | |
| Growth Rates | ||
| 59 | Net Sales YoY(%) | |
60 | Operating Profit YoY(%) | |
61 | Other Income YoY(%) | |
62 | PBIDT YoY(%) | |
63 | Depreciation YoY(%) | |
64 | Interest YoY(%) | |
65 | Net Profit YoY(%) | |
| 66 | Adjusted Profit YoY(%) | |
| 67 | EPS (Adj) Growth (%) | |
68 | Book Value(Adj) Growth (%) | |
| Margin & Return Ratios | ||
69 | OPM (%) | |
70 | NPM (%) | |
| 71 | ROCE (%) | |
| 72 | ROE (%) | |
73 | Asset Turnover(x) | |
74 | Leverage Factor(x) | |
| Debt Profile | ||
| 75 | Total Debt to Equity (x) | |
| 76 | Net Debt to Equity (x) | |
77 | Interest Cover (x) | |
| Valuation Ratios | ||
| 78 | P/E(x) (at Year End) | |
| 79 | P/BV(x) (at Year End) | |
80 | Divi. Yield (%) (at Year End) | |
81 | EV/Sales(x) (at Year End) | |
| 82 | EV/PBIDT(x) (at Year End) | |
83 | EV/PBIT(x) (at Year End) | |
| Stock Market Related Data | ||
84 | Price (Unadju) (Rs) (at Year End) | |
| 85 | Price (Adju) (Rs) (at Year End) | |
86 | Mkt Cap (Rs Mn) (at Year end) | |
87 | EV (Rs Mn) (at Year End) | |
| Share Holding Pattern | ||
| 88 | Promoters (%) | |
| 89 | FII (%) | |
90 | MF (%) | |
91 | BFSI etc(%) | |
92 | Public etc(%) | |
93 | Prom's Pledge (%) of Total | |
94 | Prom.'s Pledge (%) of Prom Hold | |
You received this message because you are subscribed to the Google Groups "Forex - MetaTrader 4 Expert Advisor and Custom Indicator" group.
To unsubscribe from this group and stop receiving emails from it, send an email to expert-mt4+unsubscribe@googlegroups.com.
To post to this group, send email to expert-mt4@googlegroups.com.
Visit this group at http://groups.google.com/group/expert-mt4.
For more options, visit https://groups.google.com/groups/opt_out.












Leave a comment