TOMMORROW'S TRADING CALL TODAY- NIFTY FUTURES INTRADAY 27 May,13
If Nifty Futures open's between 6012 and 5964
| Bonus T7 | 6106.05 |
| Bonus T6 | 6081.23 |
| Final T5 | 6061.73 |
| T4 | 6053.69 |
| T3 | 6046.38 |
| T2 | 6034.33 |
| T1 | 6025.86 |
| Buy at | 6017.40 |
| Buy SL | 5997.17 |
| NIFTY FUTURES Calc. Intraday | |
| Short SL | 5982.83 |
| Short at | 5962.60 |
| T1 | 5954.14 |
| T2 | 5945.67 |
| T3 | 5933.62 |
| T4 | 5926.31 |
| Final T5 | 5918.27 |
| Bonus T6 | 5898.77 |
| Bonus T7 | 5873.95 |
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.












Leave a comment