TOMMORROW'S TRADING CALL TODAY- NIFTY FUTURES INTRADAY 24 May13
Bonus T7 | 6091.34 |
Bonus T6 | 6063.25 |
Final T5 | 6041.18 |
T4 | 6032.08 |
T3 | 6023.80 |
T2 | 6010.17 |
T1 | 6000.59 |
Buy at | 5991.01 |
Buy SL | 5968.12 |
NIFTY FUTURES INTRADAY LEVEL'S | |
Short SL | 5951.88 |
Short at | 5928.99 |
T1 | 5919.41 |
T2 | 5909.83 |
T3 | 5896.20 |
T4 | 5887.92 |
Final T5 | 5878.82 |
Bonus T6 | 5856.75 |
Bonus T7 | 5828.66 |
With warm regards,
Ravi
Click link below:
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Leave a comment