[Safe Forex Trading System] Tommorrow -3May12 If "NIFTY FUTURES" opens between0 5262-5227 Intraday trading only.
TSL= Trailing SL | |
Bonus T7 | 5323.97 |
TSL | 5315.29 |
Bonus T6 | 5306.61 |
TSL | 5299.79 |
Final T5 | 5292.96 |
TSL | 5290.16 |
T4 | 5287.35 |
TSL | 5284.79 |
T3 | 5282.23 |
TSL | 5278.02 |
T2 | 5273.80 |
TSL | 5270.84 |
T1 | 5267.88 |
TSL | 5264.92 |
Buy at | 5261.96 |
Buy SL | 5247.82 |
Fibonacci (Dynamic) Cal. Intraday | |
Short SL | 5237.78 |
Short at | 5223.64 |
TSL | 5220.68 |
T1 | 5217.72 |
TSL | 5214.76 |
T2 | 5211.80 |
TSL | 5207.58 |
T3 | 5203.37 |
TSL | 5200.81 |
T4 | 5198.25 |
TSL | 5195.44 |
Final T5 | 5192.64 |
TSL | 5185.81 |
Bonus T6 | 5178.99 |
TSL | 5170.31 |
Bonus T7 | 5161.63 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Strong R2 | 5323.97 |
Strong R1 | 5292.96 |
Strong S1 | 5192.64 |
Strong S2 | 5161.63 |
Please check the Trend. "Trend is your Friend".
If the SL is "HIT" wait for the next opportunity.
Disclaimer: These are my personal views and trades taken as per this calculator, should be traded with strict SL.
Leave a comment