You Trade Holdings Limited
Account: 111950 | Name: Ruby Jain | Currency: USD | 2012 April 18, 20:59 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
2030988 | 2012.01.19 14:14 | balance | D= R=1 C=LibR Cr=USD | 198.00 | |||||||||
2035447 | 2012.01.20 08:32 | credit | Bonus on deposit onco 8 lots, value date: 2020.01.20 | 39.00 | |||||||||
2040661 | 2012.01.23 12:54 | sell | 0.01 | silver | 32.74 | 0.00 | 32.34 | 2012.01.23 14:04 | 32.39 | 0.00 | 0.00 | 0.00 | 3.50 |
2042236 | 2012.01.23 12:59 | sell limit | 0.01 | silver | 32.80 | 0.00 | 31.60 | 2012.01.24 07:09 | 32.26 | cancelled | |||
2048258 | 2012.01.24 07:09 | sell limit | 0.01 | gold | 1682.00 | 0.00 | 1676.00 | 2012.01.24 12:07 | 1668.77 | cancelled | |||
2050237 | 2012.01.24 12:07 | sell limit | 0.01 | eurusd | 1.3068 | 0.0000 | 1.2989 | 2012.01.25 13:47 | 1.2956 | cancelled | |||
2060835 | 2012.01.25 13:47 | buy limit | 0.01 | wti-mar12 | 96.80 | 0.00 | 97.80 | 2012.01.27 14:12 | 100.06 | cancelled | |||
2050261 | 2012.01.26 08:37 | sell | 0.01 | eurusd | 1.3126 | 0.0000 | 1.3078 | 2012.01.27 06:46 | 1.3100 | 0.00 | 0.00 | 0.00 | 2.60 |
2080085 | 2012.01.27 06:59 | sell limit | 0.01 | eurusd | 1.3182 | 0.0000 | 1.3138 | 2012.01.27 13:32 | 1.3145 | cancelled | |||
2080122 | 2012.01.27 07:32 | buy limit | 0.01 | eurusd | 1.2986 | 0.0000 | 1.3018 | 2012.01.30 08:59 | 1.3147 | cancelled | |||
2083282 | 2012.01.27 13:32 | sell | 0.01 | gbpusd | 1.5715 | 0.0000 | 1.5668 | 2012.01.27 14:08 | 1.5704 | 0.00 | 0.00 | 0.00 | 1.10 |
2083504 | 2012.01.27 20:10 | sell | 0.01 | gbpusd | 1.5728 | 0.0000 | 1.5688 | 2012.01.30 06:59 | 1.5713 | 0.00 | 0.00 | 0.00 | 1.50 |
2088772 | 2012.01.30 07:00 | sell limit | 0.01 | gbpusd | 1.5760 | 0.0000 | 1.5720 | 2012.01.30 08:59 | 1.5681 | cancelled | |||
2088773 | 2012.01.30 07:01 | buy limit | 0.01 | wti-mar12 | 97.28 | 0.00 | 97.86 | 2012.01.30 08:59 | 98.78 | cancelled | |||
2089022 | 2012.01.30 09:00 | buy | 0.01 | wti-mar12 | 98.78 | 0.00 | 99.18 | 2012.01.30 09:38 | 98.89 | 0.00 | 0.00 | 0.00 | 1.10 |
2089333 | 2012.01.30 10:06 | buy | 0.01 | gbpusd | 1.5671 | 0.0000 | 1.5696 | 2012.01.30 13:29 | 1.5678 | 0.00 | 0.00 | 0.00 | 0.70 |
2090297 | 2012.01.30 13:29 | buy | 0.01 | eurusd | 1.3124 | 0.0000 | 1.3146 | 2012.01.31 02:27 | 1.3146 | 0.00 | 0.00 | 0.00 | 2.20 |
2097529 | 2012.01.31 11:04 | sell | 0.01 | gbpusd | 1.5764 | 0.0000 | 1.5754 | 2012.01.31 11:30 | 1.5759 | 0.00 | 0.00 | 0.00 | 0.50 |
2098485 | 2012.01.31 11:37 | sell limit | 0.01 | gbpusd | 1.5826 | 0.0000 | 1.5768 | 2012.01.31 12:13 | 1.5753 | cancelled | |||
2099013 | 2012.01.31 12:59 | sell limit | 0.01 | gbpusd | 1.5814 | 0.0000 | 1.5768 | 2012.01.31 13:45 | 1.5783 | cancelled | |||
2099160 | 2012.01.31 13:45 | sell | 0.01 | gbpusd | 1.5784 | 0.0000 | 1.5762 | 2012.01.31 14:35 | 1.5773 | 0.00 | 0.00 | 0.00 | 1.10 |
2099749 | 2012.01.31 14:35 | sell limit | 0.01 | gbpusd | 1.5816 | 0.0000 | 1.5768 | 2012.02.01 07:07 | 1.5753 | cancelled | |||
2110669 | 2012.02.01 08:47 | buy limit | 0.01 | ngas-mar12 | 2.428 | 0.000 | 2.486 | 2012.02.01 08:50 | 2.470 | cancelled | |||
2110684 | 2012.02.01 08:56 | buy limit | 0.01 | eurusd | 1.2980 | 0.0000 | 1.3016 | 2012.02.01 09:04 | 1.3033 | cancelled | |||
2110809 | 2012.02.01 09:04 | buy | 0.01 | eurusd | 1.3032 | 0.0000 | 1.3038 | 2012.02.01 09:23 | 1.3038 | 0.00 | 0.00 | 0.00 | 0.60 |
2110896 | 2012.02.01 09:24 | buy | 0.01 | gbpusd | 1.5727 | 0.0000 | 1.5748 | 2012.02.01 10:47 | 1.5740 | 0.00 | 0.00 | 0.00 | 1.30 |
2111805 | 2012.02.01 11:05 | sell | 0.01 | eurusd | 1.3094 | 0.0000 | 1.3090 | 2012.02.02 14:03 | 1.3109 | 0.00 | 0.00 | 0.00 | -1.50 |
2113982 | 2012.02.01 12:32 | sell limit | 0.01 | gold | 1754.00 | 0.00 | 1746.60 | 2012.02.02 06:56 | 1745.96 | cancelled | |||
2124888 | 2012.02.02 07:20 | sell | 0.01 | #sbin | 2101.50 | 0.00 | 2086.40 | 2012.02.02 07:30 | 2087.68 | 0.00 | 0.00 | 0.00 | 2.82 |
2124947 | 2012.02.02 07:42 | buy | 0.01 | wti-mar12 | 97.35 | 0.00 | 97.60 | 2012.02.02 07:57 | 97.47 | 0.00 | 0.00 | 0.00 | 1.20 |
2127811 | 2012.02.02 10:44 | sell | 0.01 | gold | 1752.12 | 0.00 | 1746.90 | 2012.02.02 11:06 | 1748.46 | 0.00 | 0.00 | 0.00 | 3.66 |
2133402 | 2012.02.02 14:04 | buy | 0.01 | wti-mar12 | 96.60 | 0.00 | 97.32 | 2012.02.02 18:01 | 96.84 | 0.00 | 0.00 | 0.00 | 2.40 |
2142468 | 2012.02.03 08:21 | sell limit | 0.01 | gold | 1764.80 | 0.00 | 1752.60 | 2012.02.03 12:03 | 1760.29 | cancelled | |||
2144896 | 2012.02.03 11:42 | sell | 0.01 | #sbin | 2102.55 | 0.00 | 2063.80 | 2012.02.22 11:20 | 2282.53 | 0.00 | 0.00 | 0.00 | -36.57 |
2144901 | 2012.02.03 11:43 | sell | 0.01 | #sbin | 2104.13 | 0.00 | 2158.70 | 2012.02.22 11:19 | 2284.78 | 0.00 | 0.00 | 0.00 | -36.71 |
2158498 | 2012.02.06 07:23 | sell | 0.01 | #sbin | 2182.58 | 0.00 | 2132.00 | 2012.02.06 08:25 | 2162.73 | 0.00 | 0.00 | 0.00 | 4.08 |
2162582 | 2012.02.06 12:35 | buy limit | 0.01 | wti-mar12 | 95.62 | 0.00 | 96.80 | 2012.02.08 06:55 | 98.89 | cancelled | |||
2175362 | 2012.02.07 07:22 | sell limit | 0.02 | #sbin | 2188.60 | 0.00 | 2168.40 | 2012.02.07 07:45 | 2168.55 | cancelled | |||
2175755 | 2012.02.07 09:11 | sell | 0.01 | audusd | 1.0803 | 0.0000 | 1.0723 | 2012.02.07 10:19 | 1.0800 | 0.00 | 0.00 | 0.00 | 0.30 |
2175776 | 2012.02.07 09:16 | sell | 1.00 | #sail | 107.88 | 0.00 | 107.30 | 2012.02.07 09:21 | 107.75 | 0.00 | 0.00 | 0.00 | 2.66 |
2175821 | 2012.02.07 09:26 | sell limit | 1.00 | #sail | 108.20 | 0.00 | 107.20 | 2012.02.07 09:29 | 107.85 | cancelled | |||
2175835 | 2012.02.07 09:29 | sell | 1.00 | #sail | 107.83 | 0.00 | 102.60 | 2012.02.07 11:06 | 105.90 | 0.00 | 0.00 | 0.00 | 39.43 |
2178215 | 2012.02.07 11:08 | buy | 0.50 | #sail | 106.18 | 0.00 | 106.60 | 2012.02.07 11:48 | 105.88 | 0.00 | 0.00 | 0.00 | -3.06 |
2178032 | 2012.02.07 11:08 | buy | 0.50 | #sail | 106.18 | 0.00 | 106.60 | 2012.02.07 11:33 | 106.23 | 0.00 | 0.00 | 0.00 | 0.51 |
2178622 | 2012.02.07 12:05 | sell | 0.01 | audusd | 1.0800 | 0.0000 | 1.0728 | 2012.02.07 12:54 | 1.0788 | 0.00 | 0.00 | 0.00 | 1.20 |
2178396 | 2012.02.07 12:05 | sell | 0.01 | audusd | 1.0800 | 0.0000 | 1.0728 | 2012.02.07 12:24 | 1.0796 | 0.00 | 0.00 | 0.00 | 0.40 |
2178628 | 2012.02.07 12:25 | sell limit | 0.01 | audusd | 1.0820 | 0.0000 | 1.0786 | 2012.02.08 06:56 | 1.0790 | cancelled | |||
2179053 | 2012.02.07 13:01 | buy limit | 0.01 | gold | 1698.30 | 0.00 | 1712.40 | 2012.02.08 06:54 | 1745.96 | cancelled | |||
2186973 | 2012.02.08 06:55 | sell | 0.01 | gbpusd | 1.5894 | 0.0000 | 1.5820 | 2012.02.08 13:00 | 1.5881 | 0.00 | 0.00 | 0.00 | 1.30 |
2186976 | 2012.02.08 07:01 | sell limit | 0.05 | #dlf | 238.60 | 0.00 | 232.80 | 2012.02.08 07:22 | 234.85 | cancelled | |||
2187007 | 2012.02.08 07:23 | sell limit | 0.50 | #sail | 109.30 | 0.00 | 107.80 | 2012.02.08 09:10 | 107.38 | cancelled | |||
2188408 | 2012.02.08 10:21 | sell limit | 0.01 | gbpusd | 1.5982 | 0.0000 | 1.5908 | 2012.02.09 08:15 | 1.5840 | cancelled | |||
2190698 | 2012.02.08 13:05 | sell | 0.01 | eurusd | 1.3268 | 0.0000 | 1.3248 | 2012.02.09 13:51 | 1.3255 | 0.00 | 0.00 | 0.00 | 1.30 |
2202531 | 2012.02.09 06:46 | sell | 0.20 | #sail | 106.00 | 0.00 | 0.00 | 2012.02.09 06:47 | 105.93 | 0.00 | 0.00 | 0.00 | 0.28 |
2202557 | 2012.02.09 06:48 | sell limit | 0.20 | #sail | 106.70 | 0.00 | 106.38 | 2012.02.09 06:53 | 106.28 | cancelled | |||
2202569 | 2012.02.09 06:54 | sell | 0.20 | #sail | 106.18 | 0.00 | 106.10 | 2012.02.09 06:56 | 106.10 | 0.00 | 0.00 | 0.00 | 0.32 |
2202674 | 2012.02.09 07:05 | sell limit | 0.20 | #sail | 106.80 | 0.00 | 106.00 | 2012.02.09 07:38 | 106.20 | cancelled | |||
2202831 | 2012.02.09 07:54 | sell | 0.10 | #icici | 919.18 | 0.00 | 915.86 | 2012.02.09 08:24 | 918.90 | 0.00 | 0.00 | 0.00 | 0.57 |
2204041 | 2012.02.09 08:49 | sell | 0.10 | #icici | 920.43 | 0.00 | 918.60 | 2012.02.09 08:50 | 920.28 | 0.00 | 0.00 | 0.00 | 0.30 |
2204045 | 2012.02.09 08:51 | sell | 0.10 | #icici | 920.13 | 0.00 | 918.70 | 2012.02.09 09:35 | 918.70 | 0.00 | 0.00 | 0.00 | 2.90 |
2204047 | 2012.02.09 08:52 | sell | 0.10 | #icici | 922.73 | 0.00 | 920.60 | 2012.02.09 08:56 | 922.48 | 0.00 | 0.00 | 0.00 | 0.51 |
2204104 | 2012.02.09 09:00 | sell | 0.30 | #sail | 106.30 | 0.00 | 105.89 | 2012.02.09 09:37 | 106.33 | 0.00 | 0.00 | 0.00 | -0.18 |
2204120 | 2012.02.09 09:01 | sell | 0.20 | #sail | 106.43 | 0.00 | 106.12 | 2012.02.09 09:03 | 106.43 | 0.00 | 0.00 | 0.00 | 0.00 |
2204150 | 2012.02.09 09:09 | sell | 0.20 | #sail | 106.60 | 0.00 | 106.30 | 2012.02.09 09:17 | 106.48 | 0.00 | 0.00 | 0.00 | 0.49 |
2204489 | 2012.02.09 09:41 | sell | 0.10 | #icici | 921.50 | 0.00 | 917.86 | 2012.02.09 10:21 | 917.86 | 0.00 | 0.00 | 0.00 | 7.38 |
2205474 | 2012.02.09 10:57 | sell | 0.25 | #sail | 106.80 | 0.00 | 106.48 | 2012.02.22 11:05 | 106.48 | 0.00 | 0.00 | 0.00 | 1.63 |
2205489 | 2012.02.09 11:00 | sell | 0.01 | #icici | 927.28 | 0.00 | 924.38 | 2012.02.09 11:02 | 927.43 | 0.00 | 0.00 | 0.00 | -0.03 |
2205518 | 2012.02.09 11:10 | sell | 0.25 | #sail | 107.48 | 0.00 | 107.38 | 2012.02.13 11:57 | 109.05 | 0.00 | 0.00 | 0.00 | -7.99 |
2221575 | 2012.02.10 06:54 | sell | 0.25 | #sail | 111.18 | 0.00 | 108.40 | 2012.02.10 07:05 | 111.08 | 0.00 | 0.00 | 0.00 | 0.50 |
2221749 | 2012.02.10 07:21 | sell | 0.25 | #sail | 111.95 | 0.00 | 110.86 | 2012.02.10 07:32 | 111.28 | 0.00 | 0.00 | 0.00 | 3.38 |
2221775 | 2012.02.10 07:48 | sell | 0.01 | #sbin | 2203.30 | 0.00 | 2173.80 | 2012.02.10 08:05 | 2194.20 | 0.00 | 0.00 | 0.00 | 1.84 |
2223167 | 2012.02.10 09:56 | buy | 0.01 | audusd | 1.0691 | 0.0000 | 1.0709 | 2012.02.10 10:22 | 1.0692 | 0.00 | 0.00 | 0.00 | 0.10 |
2223808 | 2012.02.10 10:06 | buy limit | 0.01 | audusd | 1.0623 | 0.0000 | 1.0702 | 2012.02.10 12:52 | 1.0690 | cancelled | |||
2225818 | 2012.02.10 11:49 | sell | 0.25 | #sail | 113.05 | 0.00 | 110.86 | 2012.02.13 06:44 | 111.45 | 0.00 | 0.00 | 0.00 | 8.12 |
2252254 | 2012.02.14 06:36 | sell | 0.01 | #sbin | 2206.80 | 0.00 | 2198.60 | 2012.02.22 11:13 | 2304.73 | 0.00 | 0.00 | 0.00 | -19.91 |
2254432 | 2012.02.14 10:27 | sell | 0.25 | #sail | 111.13 | 0.00 | 110.68 | 2012.02.14 11:22 | 110.68 | 0.00 | 0.00 | 0.00 | 2.29 |
2256450 | 2012.02.14 12:06 | sell | 0.01 | wti-mar12 | 101.27 | 0.00 | 100.38 | 2012.02.14 14:54 | 101.17 | 0.00 | 0.00 | 0.00 | 1.00 |
2268085 | 2012.02.15 08:55 | sell | 0.25 | #sail | 112.63 | 0.00 | 108.70 | 2012.02.15 11:48 | 112.20 | 0.00 | 0.00 | 0.00 | 2.18 |
2281378 | 2012.02.16 11:19 | sell | 0.02 | #sbin | 2356.68 | 0.00 | 2236.80 | 2012.02.22 11:13 | 2306.20 | 0.00 | 0.00 | 0.00 | 20.52 |
2330440 | 2012.02.22 11:36 | buy | 0.01 | gbpusd | 1.5718 | 0.0000 | 1.5780 | 2012.02.23 13:41 | 1.5719 | 0.00 | 0.00 | 0.00 | 0.10 |
2331401 | 2012.02.22 16:22 | buy | 0.01 | gbpusd | 1.5662 | 0.0000 | 1.5709 | 2012.02.23 08:57 | 1.5691 | 0.00 | 0.00 | 0.00 | 2.90 |
2339488 | 2012.02.23 06:47 | buy | 0.20 | #sail | 105.33 | 0.00 | 106.70 | 2012.02.23 11:05 | 105.95 | 0.00 | 0.00 | 0.00 | 2.52 |
2339505 | 2012.02.23 07:02 | buy limit | 0.20 | #sail | 104.28 | 0.00 | 104.89 | 2012.02.23 08:18 | 104.35 | cancelled | |||
2339595 | 2012.02.23 08:18 | buy | 0.20 | #sail | 104.40 | 0.00 | 105.20 | 2012.02.23 10:30 | 105.20 | 0.00 | 0.00 | 0.00 | 3.25 |
2340010 | 2012.02.23 09:11 | buy limit | 0.20 | #sail | 103.12 | 0.00 | 104.45 | 2012.02.23 09:16 | 103.53 | cancelled | |||
2340047 | 2012.02.23 09:16 | buy limit | 0.20 | #sail | 103.12 | 0.00 | 104.62 | 2012.02.23 11:33 | 103.98 | cancelled | |||
2340991 | 2012.02.23 10:49 | sell | 0.01 | gold | 1777.08 | 0.00 | 1761.40 | 2012.02.24 08:21 | 1776.58 | 0.00 | 0.00 | 0.00 | 0.50 |
2343712 | 2012.02.23 11:25 | buy | 0.05 | #sail | 105.53 | 0.00 | 108.60 | 2012.02.24 08:17 | 106.38 | 0.00 | 0.00 | 0.00 | 0.87 |
2352434 | 2012.02.23 11:25 | buy | 0.15 | #sail | 105.53 | 0.00 | 112.40 | 2012.02.29 11:45 | 102.93 | 0.00 | 0.00 | 0.00 | -7.96 |
2343859 | 2012.02.23 11:34 | buy | 0.20 | #sail | 103.93 | 0.00 | 0.00 | 2012.02.23 11:36 | 104.63 | 0.00 | 0.00 | 0.00 | 2.85 |
2352229 | 2012.02.24 07:13 | buy | 0.01 | #sbin | 2207.80 | 0.00 | 2258.60 | 2012.02.24 08:24 | 2215.90 | 0.00 | 0.00 | 0.00 | 1.65 |
2352811 | 2012.02.24 09:36 | buy | 0.05 | #sail | 105.53 | 0.00 | 106.32 | 2012.02.24 09:50 | 106.32 | 0.00 | 0.00 | 0.00 | 0.81 |
2353147 | 2012.02.24 09:59 | buy | 0.05 | #sail | 106.00 | 0.00 | 112.38 | 2012.02.29 11:38 | 102.70 | 0.00 | 0.00 | 0.00 | -3.37 |
2353899 | 2012.02.24 11:06 | buy | 0.10 | #sail | 103.78 | 0.00 | 104.80 | 2012.02.24 11:40 | 104.80 | 0.00 | 0.00 | 0.00 | 2.08 |
2353972 | 2012.02.24 11:14 | sell | 0.01 | eurusd | 1.3396 | 0.0000 | 1.3372 | 2012.02.24 12:46 | 1.3386 | 0.00 | 0.00 | 0.00 | 1.00 |
2354577 | 2012.02.24 12:04 | sell | 0.01 | gbpusd | 1.5803 | 0.0000 | 1.5767 | 2012.02.24 12:47 | 1.5795 | 0.00 | 0.00 | 0.00 | 0.80 |
2355108 | 2012.02.24 13:27 | buy | 0.01 | usdchf | 0.8988 | 0.0000 | 0.8996 | 2012.02.27 12:39 | 0.8990 | 0.00 | 0.00 | 0.00 | 0.22 |
2356182 | 2012.02.24 14:22 | sell | 0.01 | eurusd | 1.3419 | 0.0000 | 1.3382 | 2012.02.27 12:19 | 1.3418 | 0.00 | 0.00 | 0.00 | 0.10 |
2362904 | 2012.02.27 06:39 | buy | 0.20 | #sail | 102.68 | 0.00 | 103.48 | 2012.02.27 06:58 | 102.78 | 0.00 | 0.00 | 0.00 | 0.41 |
2362905 | 2012.02.27 06:39 | buy | 0.20 | #sail | 102.68 | 0.00 | 106.40 | 2012.02.29 06:31 | 103.98 | 0.00 | 0.00 | 0.00 | 5.32 |
2362965 | 2012.02.27 07:24 | buy | 0.20 | #sail | 102.23 | 0.00 | 103.20 | 2012.02.29 06:09 | 103.20 | 0.00 | 0.00 | 0.00 | 3.97 |
2363814 | 2012.02.27 09:15 | buy | 0.20 | #sail | 100.33 | 0.00 | 101.35 | 2012.02.29 05:45 | 101.35 | 0.00 | 0.00 | 0.00 | 4.18 |
2362973 | 2012.02.27 09:15 | buy | 0.20 | #sail | 100.20 | 0.00 | 101.80 | 2012.02.29 05:45 | 101.80 | 0.00 | 0.00 | 0.00 | 6.55 |
2374254 | 2012.02.27 09:18 | buy | 0.10 | #sail | 97.60 | 0.00 | 101.48 | 2012.02.28 07:09 | 99.43 | 0.00 | 0.00 | 0.00 | 3.72 |
2363823 | 2012.02.27 09:18 | buy | 0.10 | #sail | 97.60 | 0.00 | 101.48 | 2012.02.28 07:08 | 99.38 | 0.00 | 0.00 | 0.00 | 3.62 |
2374257 | 2012.02.28 07:10 | buy limit | 0.20 | #sail | 92.40 | 0.00 | 98.60 | 2012.02.29 11:46 | 103.08 | cancelled | |||
2375006 | 2012.02.28 08:24 | sell | 0.01 | audusd | 1.0784 | 0.0000 | 1.0774 | 2012.02.28 08:30 | 1.0783 | 0.00 | 0.00 | 0.00 | 0.10 |
2375008 | 2012.02.28 08:24 | sell limit | 0.01 | audusd | 1.0820 | 0.0000 | 0.0000 | 2012.02.28 09:41 | 1.0765 | cancelled | |||
2385381 | 2012.02.29 07:33 | buy | 0.10 | #sail | 102.08 | 0.00 | 102.48 | 2012.02.29 07:36 | 102.40 | 0.00 | 0.00 | 0.00 | 0.65 |
2385621 | 2012.02.29 07:56 | buy | 0.10 | #sail | 101.98 | 0.00 | 102.70 | 2012.02.29 08:02 | 102.28 | 0.00 | 0.00 | 0.00 | 0.61 |
2386808 | 2012.02.29 11:00 | buy | 0.10 | #sail | 101.55 | 0.00 | 102.38 | 2012.02.29 11:03 | 102.00 | 0.00 | 0.00 | 0.00 | 0.92 |
2386816 | 2012.02.29 11:00 | buy | 0.10 | #sail | 101.55 | 0.00 | 102.38 | 2012.02.29 11:13 | 101.60 | 0.00 | 0.00 | 0.00 | 0.10 |
2397748 | 2012.03.01 08:26 | buy | 0.03 | #icici | 884.83 | 0.00 | 928.60 | 2012.03.01 09:08 | 886.63 | 0.00 | 0.00 | 0.00 | 1.10 |
2398344 | 2012.03.01 10:45 | buy | 0.05 | #icici | 874.20 | 0.00 | 882.40 | 2012.03.01 11:24 | 877.28 | 0.00 | 0.00 | 0.00 | 3.13 |
2398648 | 2012.03.01 11:49 | buy | 0.20 | #sail | 101.88 | 0.00 | 0.00 | 2012.03.02 06:29 | 102.53 | 0.00 | 0.00 | 0.00 | 2.64 |
2398675 | 2012.03.01 11:59 | buy limit | 0.20 | #sail | 100.48 | 0.00 | 101.20 | 2012.03.02 06:29 | 102.73 | cancelled | |||
2398698 | 2012.03.01 12:04 | sell | 0.01 | gbpusd | 1.5950 | 0.0000 | 1.5923 | 2012.03.01 12:36 | 1.5945 | 0.00 | 0.00 | 0.00 | 0.50 |
2398848 | 2012.03.01 12:04 | sell | 0.01 | gbpusd | 1.5950 | 0.0000 | 1.5917 | 2012.03.01 12:39 | 1.5942 | 0.00 | 0.00 | 0.00 | 0.80 |
2399150 | 2012.03.01 17:21 | sell | 0.02 | gbpusd | 1.5967 | 0.0000 | 1.2923 | 2012.03.02 06:28 | 1.5951 | 0.00 | 0.00 | 0.00 | 3.20 |
2410820 | 2012.03.02 14:02 | buy | 0.01 | eurusd | 1.32280 | 0.00000 | 1.32672 | 2012.03.05 17:50 | 1.32298 | 0.00 | 0.00 | 0.00 | 0.18 |
2411749 | 2012.03.02 17:04 | buy | 0.01 | eurusd | 1.31920 | 0.00000 | 1.32480 | 2012.03.05 17:40 | 1.32181 | 0.00 | 0.00 | 0.00 | 2.61 |
2419832 | 2012.03.05 09:21 | buy | 0.01 | eurusd | 1.31782 | 0.00000 | 1.32032 | 2012.03.05 12:05 | 1.32032 | 0.00 | 0.00 | 0.00 | 2.50 |
2422132 | 2012.03.05 13:40 | buy limit | 0.01 | usdmxn | 12.78712 | 0.00000 | 0.00000 | 2012.03.05 13:40 | 12.83232 | cancelled | |||
2427606 | 2012.03.05 17:43 | buy | 0.01 | silver | 33.985 | 0.000 | 34.600 | 2012.03.09 06:08 | 34.025 | 0.00 | 0.00 | 0.00 | 0.40 |
2430786 | 2012.03.06 06:13 | buy | 0.01 | eurusd | 1.31976 | 0.00000 | 1.32380 | 2012.03.06 09:01 | 1.32026 | 0.00 | 0.00 | 0.00 | 0.50 |
2430802 | 2012.03.06 06:27 | buy | 0.01 | gold | 1702.790 | 0.000 | 1708.400 | 2012.03.09 06:08 | 1705.735 | 0.00 | 0.00 | 0.00 | 2.95 |
2431367 | 2012.03.06 09:49 | buy | 0.40 | #sail | 96.275 | 0.000 | 98.480 | 2012.03.13 06:27 | 98.125 | 0.00 | 0.00 | 0.00 | 14.85 |
2431421 | 2012.03.06 10:26 | buy | 0.40 | #sail | 94.860 | 0.000 | 95.860 | 2012.03.12 05:45 | 95.860 | 0.00 | 0.00 | 0.00 | 8.02 |
2431938 | 2012.03.06 11:11 | buy | 0.20 | #sail | 94.325 | 0.000 | 95.280 | 2012.03.09 10:52 | 94.375 | 0.00 | 0.00 | 0.00 | 0.20 |
2432162 | 2012.03.06 11:25 | buy | 0.20 | #sail | 94.075 | 0.000 | 95.280 | 2012.03.09 10:47 | 94.125 | 0.00 | 0.00 | 0.00 | 0.20 |
2432797 | 2012.03.06 11:49 | buy | 0.10 | #sail | 91.850 | 0.000 | 94.800 | 2012.03.07 07:58 | 93.775 | 0.00 | 0.00 | 0.00 | 3.81 |
2439576 | 2012.03.06 11:49 | buy | 0.10 | #sail | 91.850 | 0.000 | 94.800 | 2012.03.07 08:00 | 93.825 | 0.00 | 0.00 | 0.00 | 3.91 |
2421209 | 2012.03.06 12:15 | buy | 0.01 | eurusd | 1.31586 | 0.00000 | 1.32000 | 2012.03.08 11:30 | 1.32000 | 0.00 | 0.00 | 0.00 | 4.14 |
2440212 | 2012.03.07 08:55 | buy | 0.10 | #sail | 92.775 | 0.000 | 93.628 | 2012.03.09 05:47 | 93.628 | 0.00 | 0.00 | 0.00 | 1.71 |
2440786 | 2012.03.07 10:39 | buy | 0.10 | #sail | 92.075 | 0.000 | 93.800 | 2012.03.09 05:47 | 93.800 | 0.00 | 0.00 | 0.00 | 3.46 |
2454343 | 2012.03.09 08:18 | buy | 0.01 | eurusd | 1.32343 | 0.00000 | 1.32468 | 2012.03.19 17:41 | 1.32468 | 0.00 | 0.00 | 0.00 | 1.25 |
2454144 | 2012.03.09 08:18 | buy | 0.09 | eurusd | 1.32343 | 0.00000 | 1.32560 | 2012.03.09 08:43 | 1.32354 | 0.00 | 0.00 | 0.00 | 0.99 |
2454686 | 2012.03.09 09:49 | buy | 0.01 | eurusd | 1.32297 | 0.00000 | 1.32380 | 2012.03.19 17:26 | 1.32380 | 0.00 | 0.00 | 0.00 | 0.83 |
2454690 | 2012.03.09 09:50 | buy | 0.01 | eurusd | 1.32243 | 0.00000 | 0.00000 | 2012.03.09 10:53 | 1.32273 | 0.00 | 0.00 | 0.00 | 0.30 |
2456282 | 2012.03.09 15:30 | buy | 0.01 | eurusd | 1.31892 | 0.00000 | 1.32060 | 2012.03.19 16:48 | 1.32060 | 0.00 | 0.00 | 0.00 | 1.68 |
2458634 | 2012.03.09 17:05 | buy | 0.01 | eurusd | 1.31318 | 0.00000 | 1.31892 | 2012.03.13 04:32 | 1.31892 | 0.00 | 0.00 | 0.00 | 5.74 |
2458688 | 2012.03.09 17:10 | buy | 0.01 | eurusd | 1.31139 | 0.00000 | 1.31760 | 2012.03.13 04:14 | 1.31760 | 0.00 | 0.00 | 0.00 | 6.21 |
2467877 | 2012.03.13 07:12 | sell | 0.20 | #sail | 99.975 | 0.000 | 98.650 | 2012.03.13 07:19 | 99.775 | 0.00 | 0.00 | 0.00 | 0.80 |
2468095 | 2012.03.13 08:04 | sell | 0.10 | #sail | 100.675 | 0.000 | 98.600 | 2012.03.13 11:36 | 100.925 | 0.00 | 0.00 | 0.00 | -0.50 |
2468148 | 2012.03.13 08:20 | sell | 0.10 | #sail | 101.100 | 0.000 | 99.860 | 2012.03.13 09:15 | 100.725 | 0.00 | 0.00 | 0.00 | 0.75 |
2468586 | 2012.03.13 09:15 | buy | 0.01 | gbpusd | 1.56399 | 0.00000 | 0.00000 | 2012.03.13 10:31 | 1.56534 | 0.00 | 0.00 | 0.00 | 1.35 |
2469360 | 2012.03.13 10:32 | buy | 0.01 | eurusd | 1.31449 | 0.00000 | 1.31960 | 2012.03.16 17:29 | 1.31799 | 0.00 | 0.00 | 0.00 | 3.50 |
2471861 | 2012.03.13 14:52 | buy | 0.01 | eurusd | 1.30675 | 0.00000 | 1.31450 | 2012.03.16 15:40 | 1.31450 | 0.00 | 0.00 | 0.00 | 7.75 |
2477705 | 2012.03.14 07:59 | buy | 0.01 | eurusd | 1.30367 | 0.00000 | 1.30560 | 2012.03.14 10:50 | 1.30560 | 0.00 | 0.00 | 0.00 | 1.93 |
2481946 | 2012.03.14 14:02 | buy | 0.01 | gold | 1652.462 | 0.000 | 1656.000 | 2012.03.15 18:47 | 1656.000 | 0.00 | 0.00 | 0.00 | 3.54 |
2482354 | 2012.03.14 14:52 | buy | 0.01 | gold | 1641.629 | 0.000 | 1653.000 | 2012.03.15 08:37 | 1646.952 | 0.00 | 0.00 | 0.00 | 5.32 |
