23Mar16 Buy and Sell calls.
Pls click on the link below:
Symbol	Close	Trade
ATULAUTO	521.2	Buy
BAJAJ-AUTO_F1	2318.25	Buy
BASF	841.85	Buy
BATAINDIA_F1	504.95	Buy
BBL	894.1	Buy
COLPAL_F1	853.4	Buy
DATAMATICS	53.3	Buy
DBREALTY	46	Buy
DCM	82.45	Buy
DHFL	188.85	Buy
DLF	114.85	Buy
DLF_F1	112.95	Buy
EXCELINDUS	190.6	Buy
GAEL	42.35	Buy
GICHSGFIN	242.65	Buy
GOODLUCK	96.35	Buy
GRAVITA	26.55	Buy
HBLPOWER	37.6	Buy
HEROMOTOCO_F1	2869.5	Buy
HIL	537.45	Buy
HINDALCO_F1	87.25	Buy
IBREALEST_F1	56.4	Buy
JUSTDIAL_F1	702.6	Buy
KALPATPOWR	205.05	Buy
KESORAMIND	101.65	Buy
LLOYDELENG	223.35	Buy
M&MFIN_F1	241.25	Buy
MARUTI_F1	3711.1001	Buy
MMFL	452.25	Buy
NEULANDLAB	676.4	Buy
NMDC_F1	99.4	Buy
OFSS_F1	3515.6001	Buy
OMAXE	143.5	Buy
RELIANCE_F1	1048.85	Buy
RELINFRA_F1	536.75	Buy
SAKSOFT	219.05	Buy
SINTEX	73.6	Buy
SUPREMEINF	82.05	Buy
TATAPOWER_F1	61.9	Buy
TITAN_F1	358.85	Buy
UBL_F1	847	Buy
UFLEX	162.75	Buy
VIPIND	105.85	Buy
WHEELS	924.15	Buy
BAJAJCORP	374.3	Sell
ORTEL	170.1	Sell
SHIVAMAUTO	42.3	Sell
With warm regards,
Ravi
---
You received this message because you are subscribed to the Google Groups "safefxtrade" group.
To unsubscribe from this group and stop receiving emails from it, send an email to safefxtrade+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
 











 


Leave a comment