Hello all ,
Here you will get a free signals for four pairs
Eur/Usd Usd/Chf Gbp/Usd Usd/Jpy
signals is one time a day at 9 am
here http://freesignalsonline.blogspot.com


VJonDalalStreet June Performance till 15th June

Intraday Nifty Future Profit (till 15th June)

337 points per 2 lots

Date Paid Tip Tip Analysis Points Profit
1 June 2012 Long Nifty Fut ard 4892 tgt 4912/4922/4932+ TSL 30 SL Hit -30 -3000
4 June 2012 Short Nifty Fut ard 4778 tgt 4758/4748/4738+ TSL 30 4781 to 4760 19 1900
5 June 2012 Long Nifty Fut ard 4856 tgt 4876/4886/4896/4904+ TSL30 4856 to 4878 22 2200
6 June 2012 Long Nifty Fut ard 4878 tgt 4898/4908/4918+ TSL30 4882 to 4988 106 10600
7 June 2012 Risky Long Nifty Fut ard 5032 tgt 5052/5062/5072/5082+ TSL30 SL Hit - Risky Call 0 0
8 June 2012 Short Nifty Fut ard 5011 tgt 4991/4981/4971+ TSL30 5011 to 4965 46 4600
11 June 2012 Long Nifty Fut ard 5109 tgt 5129/5139/5149+ TSL30 5101 to 5124 23 2300
12 June 2012 Short Nifty Fut ard 5026 tgt 5006/4996/4986+ TSL30 SL Hit -30 -3000
13 June 2012 Risky Long Nifty Fut ard 5120 tgt 5140/5150/5160+ TSL30 5120 to 5144.85 25 2485
14 June 2012 Risky Long Nifty Fut ard 5108 tgt 5128/5138/5148+ TSL30 5111 to 5138.75 28 2775
14 June 2012 Risky Posn 5188/5238/5288+ (1w+) 5111 to 5156 45 4500
15 June 2012 Risky Long Nifty Fut ard 5071 tgt 5091/5101/5111+ TSL30 5073 to 5156 83 8300
337 33660

Nifty & Stock Options (till 15th June)

Profit INR 86893

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
30 May 2012 Buy Pantaloon Jun CE 160 ard 10 tgt 12/13/15 SL 6(4d) 1000 10 11.95 1950
31 May 2012 Buy SBI June PE 2000 ard 50 tgt 54/58/62 SL 35(3d) 125 50.15 77 3356
31 May 2012 Buy Rel Capital June PE 300 ard 14 tgt 16/18/20 SL 9(4d) 500 14 20 3000
31 May 2012 Buy Nifty June PE 4900 ard 123 tgt 135/145/155/165 SL 96(2d) 50 124 172.05 4805
1 June 2012 Risky Buy Nifty CE 5000 ard 74 tgt 81/88/95 SL 61(2d) 50 60.35 80 1965
1 June 2012 Buy Voltas CE 100 ard 5 tgt 6/7/8 SL 2(4d) 2000 5.5 12 13000
4 June 2012 Buy Nifty PE 4800 ard 152 tgt 164/174/184 SL 128(2d) 50 140 153.5 1350
4 June 2012 Buy Jindal Steel PE 420 ard 17 tgt 19/21/23 SL 12(2d) 500 17.2 22 2400
4 June 2012 Buy Reliance Infra PE 420 ard 19 tgt 21/23/25 SL 14(2d) 500 20 22.35 1175
5 June 2012 Buy Hero Moto CE 1850 ard 58 tgt 63/69/74/79 SL 44(3d) 125 58 123 8125
5 June 2012 Buy Axis Bank CE 1000 ard 29 tgt 32/36/39/43 SL 19(3d) 250 29 54 6250
5 June 2012 Buy Nifty CE 4900 ard 97 tgt 106/114/123 SL 79(2d) 50 94 162.25 6825
6 June 2012 Buy Nifty CE 4900 ard 99 tgt 108/116/123 SL 79(2d) 50 100 162.25 6225
6 June 2012 Buy L&T CE 1200 ard 56 tgt 60/64/68/74 SL 39(3d) 250 57.55 95.2 9413
7 June 2012 Buy Nifty CE 5000 ard 127 tgt 137/147/157 SL 107(2d) 50 112.05 172.9 6085
7 June 2012 Buy Bajaj Auto CE 1550 ard 47 tgt 51/55/59/63 SL 34(3d) 125 45 51.2 775
7 June 2012 Sell Bank Nifty PE 9600 ard open profit 30/40/60 SL 30(2d) 25 106 231 3125
8 June 2012 Buy Hindalco PE 120 ard 4.8 tgt 5.5/6/7/8 SL 2.5(3d) 2000 5 2.5 -5000 SL Hit
8 June 2012 Buy Nifty PE 5000 ard 95 tgt 104/112/120 SL 78(intra) 50 98 120.65 2265
11 June 2012 Buy Nifty CE 5100 ard 108 tgt 118/128/138/148 SL 88(2d) 50 90 108 1800
11 June 2012 Buy L&T CE 1350 ard 37 tgt 40/43/47/51/55 SL 28(3d) 250 37 42.65 1413
11 June 2012 Buy SBI CE 2200 ard 77 tgt 84/91/98/107 SL 62(3d) 125 80 86.05 756
12 June 2012 Buy Nifty PE 5000 ard 90 tgt 99/107/116 SL 72(2d) 50 89 72 -1700 SL Hit
12 June 2012 Buy Pantaloon PE 160 ard 7 tgt 8/9/10 SL 4(3d) 1000 7 4 -3000 SL Hit
12 June 2012 Buy Reliance Infra PE 500 ard 20 tgt 22/24/26/29 SL 14(3d) 500 18.8 14 -2400 SL Hit
13 June 2012 Buy SBI CE 2250 ard 55 tgt 60/65/70/75 SL 42(3d) 125 55 73 2250
13 June 2012 Buy Maruti CE 1350 CE ard 35 tgt 39/42/45/48/51 SL 24(3d) 250 0 0 0 Typo of 1350 for 1150
13 June 2012 Buy Nifty CE 5200 ard 56 tgt 61/66/71/77/83 SL 42(2d) 50 54.8 65.5 1070
14 June 2012 Buy Nifty CE 5200 ard 48 tgt 53/58/63/68 SL 33(2d) 50 48 71.65 2365
14 June 2012 Buy India Cements CE 80 ard 3.25 tgt 4/5/6 SL 1.5(3d) 2000 2.7 3.9 2400 Open
15 June 2012 Buy Nifty CE 5100 ard 79 tgt 86/93/100 SL 64(intra) 50 78 126.5 4850
15 June 2012 Buy Axis Bank PE 1000 ard 36 tgt 39/42/45 SL 29(intra) 250 28.75 0 0 Open below SL
86893

Every trading day, we provide pre-market All in One sms alerts for

1) 1- Intraday Nifty Future

2) 1-2 Stock/Nifty Options(Intraday or positional)

3) 2-4 Intraday Cash Calls

4) 2-4 Delivery Calls (time from 1 week to 2 months)

5) 1 Jackpot Call

We have an accuracy 80-90% You can check our past performance.

Futures Performance

Options Performance

Jackpot Performance

We have three Packages

1) 12 Months – Rs 5400 (Rs 15 per day)

2) 6 Months – Rs 3400

3) 3 Months – Rs 2400

Free Stock Technical Analysis

Regards

www.vjondalalstreet.com

premium@vjondalalstreet.com

(0)81050 20005 after 6pm

Please read our disclaimer

Follow us on

FacebookTwitterBlog

--
You received this message because you are subscribed to the Google Groups "TradingCenter" group.
To post to this group, send email to tradingcenter@googlegroups.com.
To unsubscribe from this group, send email to tradingcenter+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/tradingcenter?hl=en.
These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • Furl
  • Reddit
  • Spurl
  • StumbleUpon
  • Technorati

Leave a comment